yuurih Stickers
44 stickers $0.0030 – $28.21
Prices
Updated: October 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
yuurih Budapest 2025 High Grade 2/day · 10 markets $0.0030 -25% 2 10 #2
yuurih (Embroidered) Budapest 2025 Remarkable 10 markets $0.0090 +16.7% — 10 #3
yuurih Paris 2023 High Grade 173/day · 14 markets $0.0040 +50% 173 14 #4
yuurih (Holo) Paris 2023 Exotic 17 markets $0.710 +19% — 17 #5
yuurih Cologne 2026 High Grade 12 markets $0.021 +17.1% — 12 #6
yuurih (Foil) Austin 2025 Remarkable 12 markets $0.080 -14.3% — 12 #7
yuurih (Gold) Katowice 2019 Extraordinary 15 markets $28.21 -15.8% — 15 #8
yuurih Stockholm 2021 High Grade 2/day · 11 markets $0.020 +16.9% 2 11 #9
yuurih Shanghai 2024 High Grade 11 markets $0.024 +143.3% — 11 #10
yuurih (Glitter) Paris 2023 Remarkable 1/day · 9 markets $0.030 0% 1 9 #11
yuurih Copenhagen 2024 High Grade 3/day · 11 markets $0.010 +27.7% 3 11 #12
yuurih (Glitter) Antwerp 2022 Remarkable 13 markets $0.080 +9.1% — 13 #13
yuurih Austin 2025 High Grade 5/day · 9 markets $0.010 -80% 5 9 #14
yuurih (Gold) Antwerp 2022 Extraordinary 11 markets $2.99 -10.5% — 11 #15
yuurih (Foil, Ranked) Cologne 2026 Remarkable 4 markets $0.120 +143.4% — 4 #16
yuurih Antwerp 2022 High Grade 17/day · 14 markets $0.0060 +42.9% 17 14 #17
yuurih (Holo) Budapest 2025 Exotic 17 markets $0.155 -18.2% — 17 #18
yuurih (Gold) Berlin 2019 Extraordinary 13 markets $5.22 -11.4% — 13 #19
yuurih (Glitter) Rio 2022 Remarkable 10 markets $0.120 +1.8% — 10 #20
yuurih (Gold, Ranked) Cologne 2026 Extraordinary 2 markets $6.61 — — 2 #21
yuurih Rio 2022 High Grade 1/day · 11 markets $0.030 +5% 1 11 #22
yuurih (Gold) Shanghai 2024 Extraordinary 1/day · 12 markets $9.86 +0.4% 1 12 #23
yuurih (Holo) Rio 2022 Exotic 13 markets $1.35 -20% — 13 #24
yuurih (Gold) Paris 2023 Extraordinary 13 markets $1.47 -2.4% — 13 #25
yuurih (Holo) Austin 2025 Exotic 2/day · 15 markets $0.426 -12.6% 2 15 #26
yuurih Berlin 2019 High Grade 15 markets $0.120 +12.5% — 15 #27
yuurih (Holo) Cologne 2026 Exotic 14 markets $0.700 -6.9% — 14 #28
yuurih (Foil) Katowice 2019 Remarkable 15 markets $2.62 -19.2% — 15 #29
yuurih (Holo) Copenhagen 2024 Exotic 1/day · 14 markets $2.63 +0.8% 1 14 #30
yuurih (Gold) Rio 2022 Extraordinary 11 markets $4.12 +4.1% — 11 #31
yuurih (Gold) Austin 2025 Extraordinary 11 markets $2.16 -40.9% — 11 #32
yuurih (Gold) Stockholm 2021 Extraordinary 15 markets $2.74 -19.4% — 15 #33
yuurih (Gold) Copenhagen 2024 Extraordinary 12 markets $2.24 -17.1% — 12 #34
yuurih (Glitter) Shanghai 2024 Remarkable 3/day · 13 markets $0.220 -25.6% 3 13 #35
yuurih (Holo) Shanghai 2024 Exotic 12 markets $1.79 +15.5% — 12 #36
yuurih (Glitter) Copenhagen 2024 Remarkable 13 markets $0.112 +29.3% — 13 #37
yuurih (Holo) Antwerp 2022 Exotic 13 markets $1.47 -12.1% — 13 #38
yuurih (Gold) Budapest 2025 Extraordinary 18 markets $1.21 -10.5% — 18 #39
yuurih (Foil) Berlin 2019 Remarkable 15 markets $1.00 +53.7% — 15 #40
yuurih (Gold) Cologne 2026 Extraordinary 7 markets $6.38 +42.5% — 7 #41
yuurih (Holo, Ranked) Cologne 2026 Exotic 2 markets $5.55 — — 2 #42
yuurih (Holo) Stockholm 2021 Remarkable 3/day · 20 markets $0.390 -9.6% 3 20 #43
yuurih Katowice 2019 High Grade 18 markets $0.310 -3.3% — 18 #44
yuurih (Foil) Cologne 2026 Remarkable 10 markets $0.110 -48.6% — 10 Price = cheapest fee-included ask across markets · How we price →