Xyp9x Stickers
34 stickers $0.0040 – $415.89
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
Xyp9x (Gold) Boston 2018 Extraordinary 15/day · 8 markets $266.94 +2% 15 8 #2
Xyp9x (Glitter) Antwerp 2022 Remarkable 14/day · 12 markets $0.016 -25% 14 12 #3
Xyp9x (Gold) Krakow 2017 Extraordinary 16/day · 16 markets $317.90 -7.1% 16 16 #4
Xyp9x Berlin 2019 High Grade 17/day · 14 markets $0.076 -21.6% 17 14 #5
Xyp9x (Foil) Krakow 2017 Remarkable 17/day · 14 markets $12.60 +3.5% 17 14 #6
Xyp9x (Foil) Cologne 2016 Exotic 66/day · 11 markets $25.99 -2% 66 11 #7
Xyp9x (Foil) Atlanta 2017 Exotic 15/day · 13 markets $37.86 -24.8% 15 13 #8
Xyp9x (Foil) Boston 2018 Remarkable 23/day · 12 markets $8.54 -21.2% 23 12 #9
Xyp9x (Gold) Katowice 2019 Extraordinary 20/day · 18 markets $45.86 -2% 20 18 #10
Xyp9x MLG Columbus 2016 High Grade 15/day · 14 markets $2.29 +4.2% 15 14 #11
Xyp9x Antwerp 2022 High Grade 37/day · 10 markets $0.0040 +10% 37 10 #12
Xyp9x London 2018 High Grade 8/day · 17 markets $0.930 -13.1% 8 17 #13
Xyp9x (Foil) Cluj-Napoca 2015 Exotic 22/day · 15 markets $11.11 +18% 22 15 #14
Xyp9x (Foil) Berlin 2019 Remarkable 14/day · 14 markets $0.303 -10.2% 14 14 #15
Xyp9x (Foil) MLG Columbus 2016 Exotic 12/day · 13 markets $12.76 +10.1% 12 13 #16
Xyp9x (Gold) Berlin 2019 Extraordinary 18/day · 12 markets $12.66 -17.8% 18 12 #17
Xyp9x (Foil) Cologne 2015 Exotic 17/day · 13 markets $11.17 +0.2% 17 13 #18
Xyp9x Krakow 2017 High Grade 35/day · 18 markets $2.00 -13.5% 35 18 #19
Xyp9x Boston 2018 High Grade 12/day · 18 markets $1.81 -13.4% 12 18 #20
Xyp9x Cologne 2016 High Grade 25/day · 9 markets $4.81 +1.5% 25 9 #21
Xyp9x (Gold) Antwerp 2022 Extraordinary 17/day · 17 markets $3.37 +5.1% 17 17 #22
Xyp9x (Foil) London 2018 Remarkable 21/day · 12 markets $8.90 +11.5% 21 12 #23
Xyp9x Katowice 2019 High Grade 24/day · 18 markets $0.389 -43.4% 24 18 #24
Xyp9x Cologne 2015 High Grade 22/day · 14 markets $2.37 -7.8% 22 14 #25
Xyp9x Atlanta 2017 High Grade 19/day · 12 markets $3.79 +54.6% 19 12 #26
Xyp9x (Holo) Antwerp 2022 Exotic 3/day · 17 markets $1.07 +2.6% 3 17 #27
Xyp9x (Foil) Katowice 2019 Remarkable 12/day · 17 markets $2.52 -15.9% 12 17 #28
Xyp9x Cluj-Napoca 2015 High Grade 21/day · 10 markets $2.95 +3.4% 21 10 #29
Xyp9x (Gold) London 2018 Extraordinary 86/day · 10 markets $415.89 -53.4% 86 10 #30
Xyp9x (Gold) Atlanta 2017 Exotic — — — — #31
Xyp9x (Gold) Cluj-Napoca 2015 Exotic — — — — #32
Xyp9x (Gold) Cologne 2015 Exotic — — — — #33
Xyp9x (Gold) Cologne 2016 Exotic — — — — #34
Xyp9x (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →