REZ Stickers
35 stickers $0.0030 – $216.99
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
REZ Stockholm 2021 High Grade 122/day · 16 markets $0.120 -2.9% 122 16 #2
REZ Antwerp 2022 High Grade 24/day · 12 markets $0.0090 -18% 24 12 #3
REZ (Gold) London 2018 Extraordinary 8/day · 2 markets $216.99 — 8 2 #4
REZ (Glitter) Paris 2023 Remarkable 19/day · 10 markets $0.0060 -40.5% 19 10 #5
REZ Rio 2022 High Grade 31/day · 14 markets $0.043 +6.2% 31 14 #6
REZ (Gold) Katowice 2019 Extraordinary 12/day · 13 markets $38.87 -22.9% 12 13 #7
REZ (Foil) London 2018 Remarkable 18/day · 14 markets $4.95 -41.5% 18 14 #8
REZ (Holo) Paris 2023 Exotic 8/day · 15 markets $0.170 0% 8 15 #9
REZ Berlin 2019 High Grade 76/day · 14 markets $0.095 0% 76 14 #10
REZ (Holo) Stockholm 2021 Remarkable 38/day · 19 markets $0.630 -35.9% 38 19 #11
REZ London 2018 High Grade 8/day · 14 markets $0.731 +11.8% 8 14 #12
REZ Paris 2023 High Grade 57/day · 12 markets $0.0030 0% 57 12 #13
REZ (Foil) Berlin 2019 Remarkable 12/day · 13 markets $0.378 -4.4% 12 13 #14
REZ (Gold) Berlin 2019 Extraordinary 15/day · 12 markets $7.62 +1.6% 15 12 #15
REZ (Glitter) Antwerp 2022 Remarkable 6/day · 13 markets $0.030 +24.5% 6 13 #16
REZ (Gold) Stockholm 2021 Extraordinary 18/day · 14 markets $5.19 -0.5% 18 14 #17
REZ Katowice 2019 High Grade 4/day · 16 markets $0.328 +6.8% 4 16 #18
REZ (Gold) Rio 2022 Extraordinary 28/day · 13 markets $3.78 0% 28 13 #19
REZ (Gold) Antwerp 2022 Extraordinary 28/day · 13 markets $2.45 -8.3% 28 13 #20
REZ (Gold) Paris 2023 Extraordinary 22/day · 15 markets $0.820 -25.6% 22 15 #21
REZ (Foil) Katowice 2019 Remarkable 21/day · 17 markets $2.05 +8.4% 21 17 #22
REZ (Holo) Rio 2022 Exotic 9/day · 15 markets $0.518 -18.3% 9 15 #23
REZ (Holo) Antwerp 2022 Exotic 8/day · 12 markets $0.593 +1.1% 8 12 #24
REZ (Glitter) Rio 2022 Remarkable 1/day · 10 markets $0.040 -0.3% 1 10 #25
REZ (Embroidered) Budapest 2025 Remarkable 13 markets $0.050 +109.4% — 13 #26 REZ (Foil, Ranked) Cologne 2026 3 markets $0.289 — — 3 #27
REZ (Foil) Cologne 2026 Remarkable 8 markets $0.100 -24.7% — 8 #28 REZ (Gold, Ranked) Cologne 2026 — — — — #29
REZ (Gold) Budapest 2025 Extraordinary 11 markets $2.27 -45% — 11 #30
REZ (Gold) Cologne 2026 Extraordinary 7 markets $5.30 -23.9% — 7 #31 REZ (Holo, Ranked) Cologne 2026 3 markets $2.23 — — 3 #32
REZ (Holo) Budapest 2025 Exotic 16 markets $0.370 -50% — 16 #33
REZ (Holo) Cologne 2026 Exotic 16 markets $0.830 +13.7% — 16 #34
REZ Budapest 2025 High Grade 12 markets $0.0030 -1.7% — 12 #35
REZ Cologne 2026 High Grade 9 markets $0.022 +8.1% — 9 Price = cheapest fee-included ask across markets · How we price →