REZ Stickers
35 stickers $0.0030 – $216.99
Prices
Updated: October 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
REZ Stockholm 2021 High Grade 23/day · 15 markets $0.170 +8.5% 23 15 #2
REZ Rio 2022 High Grade 4/day · 14 markets $0.060 +93.1% 4 14 #3
REZ (Gold) London 2018 Extraordinary 3 markets $216.99 0% — 3 #4
REZ Berlin 2019 High Grade 1/day · 16 markets $0.090 +75.1% 1 16 #5
REZ Antwerp 2022 High Grade 18/day · 13 markets $0.020 +87.8% 18 13 #6
REZ (Foil, Ranked) Cologne 2026 Remarkable 5 markets $0.067 +3.1% — 5 #7
REZ (Foil) London 2018 Remarkable 15 markets $4.48 -11.6% — 15 #8
REZ (Gold) Katowice 2019 Extraordinary 14 markets $31.49 -9.1% — 14 #9
REZ Paris 2023 High Grade 3/day · 12 markets $0.0030 -20% 3 12 #10
REZ (Glitter) Paris 2023 Remarkable 1/day · 10 markets $0.010 +40% 1 10 #11
REZ (Gold) Rio 2022 Extraordinary 13 markets $3.76 +1.3% — 13 #12
REZ (Gold, Ranked) Cologne 2026 Extraordinary 3 markets $13.53 — — 3 #13
REZ (Holo) Paris 2023 Exotic 12 markets $0.170 -24.2% — 12 #14
REZ (Gold) Berlin 2019 Extraordinary 18 markets $7.79 -2.5% — 18 #15
REZ (Holo) Stockholm 2021 Remarkable 2/day · 19 markets $0.510 -3.2% 2 19 #16
REZ (Gold) Stockholm 2021 Extraordinary 14 markets $5.95 +0.4% — 14 #17
REZ (Gold) Budapest 2025 Extraordinary 1/day · 10 markets $4.77 -45.6% 1 10 #18
REZ (Gold) Paris 2023 Extraordinary 1/day · 14 markets $0.660 +14.8% 1 14 #19
REZ London 2018 High Grade 17 markets $0.611 +0.4% — 17 #20
REZ (Gold) Cologne 2026 Extraordinary 6 markets $7.57 -91.5% — 6 #21
REZ (Foil) Berlin 2019 Remarkable 2/day · 16 markets $0.300 -1.4% 2 16 #22
REZ Budapest 2025 High Grade 10 markets $0.0040 +25% — 10 #23
REZ (Foil) Katowice 2019 Remarkable 16 markets $2.29 -9.3% — 16 #24
REZ (Gold) Antwerp 2022 Extraordinary 16 markets $1.81 -29.4% — 16 #25
REZ (Foil) Cologne 2026 Remarkable 10 markets $0.169 -80.5% — 10 #26
REZ (Holo) Cologne 2026 Exotic 8 markets $0.970 -39.1% — 8 #27
REZ (Holo, Ranked) Cologne 2026 Exotic 6 markets $0.900 +0.6% — 6 #28
REZ (Holo) Rio 2022 Exotic 12 markets $0.638 +7.2% — 12 #29
REZ (Holo) Antwerp 2022 Exotic 4/day · 12 markets $0.625 -14.8% 4 12 #30
REZ (Holo) Budapest 2025 Exotic 12 markets $0.330 +9.4% — 12 #31
REZ Katowice 2019 High Grade 16 markets $0.282 -43.6% — 16 #32
REZ Cologne 2026 High Grade 12 markets $0.039 -61.2% — 12 #33
REZ (Glitter) Rio 2022 Remarkable 11 markets $0.028 -2.5% — 11 #34
REZ (Embroidered) Budapest 2025 Remarkable 10 markets $0.013 -31.7% — 10 #35
REZ (Glitter) Antwerp 2022 Remarkable 1/day · 13 markets $0.021 -56.3% 1 13 Price = cheapest fee-included ask across markets · How we price →