nitr0 Stickers
50 stickers $0.0030 – $650.00
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
nitr0 Paris 2023 High Grade 157/day · 16 markets $0.0030 +72.5% 157 16 #2
nitr0 (Glitter) Paris 2023 Remarkable 38/day · 10 markets $0.030 +100% 38 10 #3
nitr0 (Foil) Atlanta 2017 Exotic 28/day · 4 markets $40.38 +101.3% 28 4 #4
nitr0 (Holo) Paris 2023 Exotic 24/day · 15 markets $0.259 -9.2% 24 15 #5
nitr0 (Foil) Cologne 2016 Exotic 11/day · 16 markets $22.68 -18.2% 11 16 #6
nitr0 (Foil) MLG Columbus 2016 Exotic 19/day · 7 markets $25.15 -10.4% 19 7 #7
nitr0 (Foil) London 2018 Remarkable 19/day · 12 markets $13.90 +24.6% 19 12 #8
nitr0 Cologne 2016 High Grade 23/day · 12 markets $3.54 -4.8% 23 12 #9
nitr0 (Gold) Paris 2023 Extraordinary 10/day · 15 markets $0.906 +5% 10 15 #10
nitr0 (Gold) Katowice 2019 Extraordinary 31/day · 16 markets $29.99 -7.6% 31 16 #11
nitr0 (Foil) Cluj-Napoca 2015 Exotic 16/day · 11 markets $26.37 +1.3% 16 11 #12
nitr0 Rio 2022 High Grade 206/day · 14 markets $0.012 0% 206 14 #13
nitr0 (Foil) Berlin 2019 Remarkable 13/day · 18 markets $0.369 -25.5% 13 18 #14
nitr0 Berlin 2019 High Grade 15/day · 14 markets $0.060 -44.3% 15 14 #15
nitr0 Katowice 2019 High Grade 28/day · 17 markets $0.800 +20.9% 28 17 #16
nitr0 Cluj-Napoca 2015 High Grade 14/day · 12 markets $5.11 +8.9% 14 12 #17
nitr0 (Gold) Berlin 2019 Extraordinary 23/day · 13 markets $11.42 -18.2% 23 13 #18
nitr0 (Foil) Boston 2018 Remarkable 14/day · 11 markets $10.38 +43.4% 14 11 #19
nitr0 Antwerp 2022 High Grade 177/day · 10 markets $0.013 +16.7% 177 10 #20
nitr0 (Holo) Antwerp 2022 Exotic 22/day · 16 markets $0.549 +5.7% 22 16 #21
nitr0 Atlanta 2017 High Grade 20/day · 13 markets $6.94 +15.4% 20 13 #22
nitr0 (Glitter) Rio 2022 Remarkable 13/day · 10 markets $0.040 -29.5% 13 10 #23
nitr0 (Foil) Katowice 2019 Remarkable 19/day · 15 markets $3.60 -9% 19 15 #24
nitr0 (Gold) Rio 2022 Extraordinary 18/day · 13 markets $2.94 +18.6% 18 13 #25
nitr0 MLG Columbus 2016 High Grade 22/day · 15 markets $2.45 +11% 22 15 #26
nitr0 Boston 2018 High Grade 27/day · 14 markets $2.53 -5.3% 27 14 #27
nitr0 (Gold) Antwerp 2022 Extraordinary 18/day · 12 markets $2.11 -10.5% 18 12 #28
nitr0 (Holo) Rio 2022 Exotic 3/day · 14 markets $0.630 -9.8% 3 14 #29
nitr0 (Glitter) Antwerp 2022 Remarkable 104/day · 9 markets $0.037 -53.3% 104 9 #30
nitr0 London 2018 High Grade 7/day · 15 markets $0.920 +29% 7 15 #31
nitr0 (Gold) London 2018 Extraordinary 25/day · 14 markets $121.07 -13.2% 25 14 #32
nitr0 (Gold) Boston 2018 Extraordinary 2 markets $650.00 — — 2 #33
nitr0 (Embroidered) Budapest 2025 Remarkable 11 markets $0.010 +7.5% — 11 #34 nitr0 (Foil, Ranked) Cologne 2026 6 markets $0.089 — — 6 #35
nitr0 (Foil) Austin 2025 Remarkable 10 markets $0.070 -61.2% — 10 #36
nitr0 (Foil) Cologne 2026 Remarkable 12 markets $0.210 -22.8% — 12 #37
nitr0 (Gold) Atlanta 2017 Exotic — — — — #38
nitr0 (Gold) Austin 2025 Extraordinary 12 markets $2.09 +5.1% — 12 #39
nitr0 (Gold) Budapest 2025 Extraordinary 11 markets $4.06 -46.6% — 11 #40
nitr0 (Gold) Cluj-Napoca 2015 Exotic — — — — #41
nitr0 (Gold) Cologne 2016 Exotic — — — — #42
nitr0 (Gold) Cologne 2026 Extraordinary 3 markets $76.02 -11% — 3 #43
nitr0 (Gold) MLG Columbus 2016 Exotic — — — — #44 nitr0 (Holo, Ranked) Cologne 2026 — — — — #45
nitr0 (Holo) Austin 2025 Exotic 16 markets $0.480 -8.5% — 16 #46
nitr0 (Holo) Budapest 2025 Exotic 14 markets $0.410 -11% — 14 #47
nitr0 (Holo) Cologne 2026 Exotic 13 markets $0.990 -9.4% — 13 #48
nitr0 Austin 2025 High Grade 8 markets $0.012 0% — 8 #49
nitr0 Budapest 2025 High Grade 9 markets $0.0030 0% — 9 #50
nitr0 Cologne 2026 High Grade 7 markets $0.030 +163.2% — 7 Price = cheapest fee-included ask across markets · How we price →