NiKo Stickers
65 stickers $0.025 – $2,076.08
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
NiKo (Gold) Krakow 2017 Extraordinary 8/day · 10 markets $2,076.08 +2% 8 10 #2
NiKo Shanghai 2024 High Grade 58/day · 16 markets $0.050 -16.9% 58 16 #3
NiKo (Gold) Boston 2018 Extraordinary 17/day · 2 markets $1,325.55 — 17 2 #4
NiKo Cluj-Napoca 2015 High Grade 38/day · 10 markets $132.00 +34.7% 38 10 #5
NiKo (Foil) Cologne 2016 Exotic 34/day · 5 markets $249.00 -78.2% 34 5 #6
NiKo Antwerp 2022 High Grade 92/day · 15 markets $0.080 +2.9% 92 15 #7
NiKo Paris 2023 High Grade 43/day · 12 markets $0.025 -31.1% 43 12 #8
NiKo (Glitter) Shanghai 2024 Remarkable 117/day · 19 markets $0.390 -15.2% 117 19 #9
NiKo (Gold) Katowice 2019 Extraordinary 38/day · 11 markets $204.30 -2.1% 38 11 #10
NiKo (Foil) MLG Columbus 2016 Exotic 19/day · 13 markets $108.62 +16.1% 19 13 #11
NiKo (Holo) Copenhagen 2024 Exotic 35/day · 20 markets $5.06 -11.6% 35 20 #12
NiKo (Glitter) Copenhagen 2024 Remarkable 74/day · 22 markets $1.19 -26.6% 74 22 #13
NiKo Copenhagen 2024 High Grade 97/day · 15 markets $0.030 +10.3% 97 15 #14
NiKo (Foil) Cluj-Napoca 2015 Exotic 18/day · 17 markets $240.87 +6.3% 18 17 #15
NiKo (Holo) Shanghai 2024 Exotic 30/day · 19 markets $1.56 -30.1% 30 19 #16
NiKo (Gold) Shanghai 2024 Extraordinary 18/day · 18 markets $13.27 -23.7% 18 18 #17
NiKo (Foil) Boston 2018 Remarkable 51/day · 16 markets $75.63 -10.3% 51 16 #18
NiKo (Gold) Antwerp 2022 Extraordinary 23/day · 17 markets $39.79 -2.7% 23 17 #19
NiKo (Holo) Stockholm 2021 Remarkable 117/day · 18 markets $5.25 -6.3% 117 18 #20
NiKo (Foil) Atlanta 2017 Exotic 32/day · 10 markets $190.11 +12.2% 32 10 #21
NiKo (Foil) Katowice 2019 Remarkable 28/day · 16 markets $20.43 +11.7% 28 16 #22
NiKo Berlin 2019 High Grade 65/day · 22 markets $1.40 -14.1% 65 22 #23
NiKo (Gold) Stockholm 2021 Extraordinary 28/day · 19 markets $68.38 -12.9% 28 19 #24
NiKo Krakow 2017 High Grade 40/day · 17 markets $22.88 +16% 40 17 #25
NiKo (Foil) Krakow 2017 Remarkable 45/day · 16 markets $109.95 -3% 45 16 #26
NiKo Stockholm 2021 High Grade 84/day · 20 markets $0.250 -19.3% 84 20 #27
NiKo (Foil) Berlin 2019 Remarkable 30/day · 19 markets $5.53 -15.2% 30 19 #28
NiKo (Gold) Paris 2023 Extraordinary 30/day · 19 markets $13.02 -26.1% 30 19 #29
NiKo (Glitter) Paris 2023 Remarkable 21/day · 19 markets $0.240 -7.1% 21 19 #30
NiKo (Gold) Copenhagen 2024 Extraordinary 29/day · 16 markets $15.74 -13.1% 29 16 #31
NiKo (Holo) Antwerp 2022 Exotic 41/day · 18 markets $5.93 -8.9% 41 18 #32
NiKo (Gold) Berlin 2019 Extraordinary 30/day · 18 markets $50.58 -6.2% 30 18 #33
NiKo (Foil) London 2018 Remarkable 2/day · 14 markets $37.48 -0.3% 2 14 #34
NiKo Cologne 2016 High Grade 23/day · 18 markets $35.40 -19.1% 23 18 #35
NiKo Boston 2018 High Grade 42/day · 19 markets $14.71 -17.5% 42 19 #36
NiKo MLG Columbus 2016 High Grade 24/day · 12 markets $18.67 0% 24 12 #37
NiKo Katowice 2019 High Grade 38/day · 17 markets $4.26 -5.7% 38 17 #38
NiKo (Glitter) Antwerp 2022 Remarkable 49/day · 21 markets $0.670 0% 49 21 #39
NiKo (Holo) Paris 2023 Exotic 26/day · 19 markets $2.47 -14% 26 19 #40
NiKo Atlanta 2017 High Grade 24/day · 18 markets $40.06 -18.8% 24 18 #41
NiKo London 2018 High Grade 33/day · 11 markets $9.57 -12.7% 33 11 #42
NiKo (Gold) London 2018 Extraordinary 2/day · 10 markets $756.51 -11.3% 2 10 #43
NiKo (Champion) Cologne 2026 High Grade 17 markets $0.280 +9.7% — 17 #44
NiKo (Embroidered) Budapest 2025 Remarkable 19 markets $0.140 -41.4% — 19 #45
NiKo (Foil, Champion) Cologne 2026 Remarkable 15 markets $1.65 -27.2% — 15 #46 NiKo (Foil, Ranked) Cologne 2026 10 markets $1.70 — — 10 #47
NiKo (Foil) Austin 2025 Remarkable 22 markets $1.63 -21.8% — 22 #48
NiKo (Foil) Cologne 2026 Remarkable 14 markets $3.79 -5.8% — 14 #49
NiKo (Gold, Champion) Cologne 2026 Extraordinary 13 markets $88.88 +43.2% — 13 #50 NiKo (Gold, Ranked) Cologne 2026 8 markets $30.57 +16% — 8 #51
NiKo (Gold) Atlanta 2017 Exotic — — — — #52
NiKo (Gold) Austin 2025 Extraordinary 17 markets $29.89 -16.2% — 17 #53
NiKo (Gold) Budapest 2025 Extraordinary 18 markets $15.44 -16.1% — 18 #54
NiKo (Gold) Cluj-Napoca 2015 Exotic — — — — #55
NiKo (Gold) Cologne 2016 Exotic — — — — #56
NiKo (Gold) Cologne 2026 Extraordinary 12 markets $163.13 -32.3% — 12 #57
NiKo (Gold) MLG Columbus 2016 Exotic — — — — #58
NiKo (Holo, Champion) Cologne 2026 Exotic 16 markets $11.00 +10.4% — 16 #59 NiKo (Holo, Ranked) Cologne 2026 10 markets $3.79 +15.5% — 10 #60
NiKo (Holo) Austin 2025 Exotic 21 markets $6.32 -23.8% — 21 #61
NiKo (Holo) Budapest 2025 Exotic 18 markets $1.75 -27.8% — 18 #62
NiKo (Holo) Cologne 2026 Exotic 13 markets $14.74 -19% — 13 #63
NiKo Austin 2025 High Grade 20 markets $0.510 -25% — 20 #64
NiKo Budapest 2025 High Grade 18 markets $0.040 -26.5% — 18 #65
NiKo Cologne 2026 High Grade 17 markets $0.667 -42.6% — 17 Price = cheapest fee-included ask across markets · How we price →