NAF Stickers
48 stickers $0.0030 – $666.00
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
NAF (Foil) London 2018 Remarkable 16/day · 11 markets $9.95 +12.3% 16 11 #2
NAF (Glitter) Paris 2023 Remarkable 19/day · 12 markets $0.0060 -4.7% 19 12 #3
NAF (Gold) Katowice 2019 Extraordinary 15/day · 13 markets $35.37 -0.9% 15 13 #4
NAF Paris 2023 High Grade 133/day · 11 markets $0.0030 0% 133 11 #5
NAF (Holo) Paris 2023 Exotic 14/day · 14 markets $0.199 0% 14 14 #6
NAF Cologne 2016 High Grade 15/day · 12 markets $6.99 +2.4% 15 12 #7
NAF (Foil) Boston 2018 Remarkable 9/day · 18 markets $13.15 -19.4% 9 18 #8
NAF (Gold) Paris 2023 Extraordinary 15/day · 15 markets $1.02 -3.8% 15 15 #9
NAF (Holo) Rio 2022 Exotic 9/day · 18 markets $0.820 -13% 9 18 #10
NAF Berlin 2019 High Grade 45/day · 15 markets $0.053 -30.7% 45 15 #11
NAF (Glitter) Shanghai 2024 Remarkable 19/day · 14 markets $0.111 -5% 19 14 #12
NAF Rio 2022 High Grade 22/day · 12 markets $0.018 +4.5% 22 12 #13
NAF Antwerp 2022 High Grade 37/day · 10 markets $0.0030 +50% 37 10 #14
NAF (Foil) Cologne 2016 Exotic 22/day · 18 markets $50.54 -36.3% 22 18 #15
NAF Atlanta 2017 High Grade 13/day · 19 markets $13.04 +20.9% 13 19 #16
NAF (Holo) Antwerp 2022 Exotic 26/day · 13 markets $0.560 -29.3% 26 13 #17
NAF Shanghai 2024 High Grade 34/day · 15 markets $0.021 -37.5% 34 15 #18
NAF (Holo) Shanghai 2024 Exotic 3/day · 17 markets $0.820 -6.3% 3 17 #19
NAF (Gold) Berlin 2019 Extraordinary 28/day · 10 markets $11.30 +43.9% 28 10 #20
NAF (Foil) Atlanta 2017 Exotic 15/day · 5 markets $49.99 +0.3% 15 5 #21
NAF (Glitter) Antwerp 2022 Remarkable 74/day · 15 markets $0.058 -24.6% 74 15 #22
NAF (Glitter) Rio 2022 Remarkable 10/day · 14 markets $0.070 -40.2% 10 14 #23
NAF London 2018 High Grade 6/day · 12 markets $1.36 +9.3% 6 12 #24
NAF Katowice 2019 High Grade 41/day · 17 markets $0.550 -32.6% 41 17 #25
NAF (Gold) Antwerp 2022 Extraordinary 22/day · 11 markets $3.60 -2.3% 22 11 #26
NAF (Foil) Berlin 2019 Remarkable 9/day · 15 markets $0.290 +2.2% 9 15 #27
NAF (Foil) Katowice 2019 Remarkable 15/day · 18 markets $3.24 +1.2% 15 18 #28
NAF (Gold) Rio 2022 Extraordinary 18/day · 12 markets $4.38 -2.1% 18 12 #29
NAF Boston 2018 High Grade 25/day · 13 markets $2.72 +1.2% 25 13 #30
NAF (Gold) London 2018 Extraordinary 66/day · 9 markets $295.10 -10.8% 66 9 #31
NAF (Gold) Boston 2018 Extraordinary 7/day · 6 markets $666.00 +0.1% 7 6 #32
NAF (Embroidered) Budapest 2025 Remarkable 12 markets $0.037 +160% — 12 #33 NAF (Foil, Ranked) Cologne 2026 3 markets $0.194 — — 3 #34
NAF (Foil) Austin 2025 Remarkable 20 markets $0.130 -21.6% — 20 #35
NAF (Foil) Cologne 2026 Remarkable 11 markets $0.320 +10.6% — 11 #36
NAF (Gold) Atlanta 2017 Exotic — — — — #37
NAF (Gold) Austin 2025 Extraordinary 17 markets $1.22 -9.8% — 17 #38
NAF (Gold) Budapest 2025 Extraordinary 10 markets $3.26 +0.3% — 10 #39
NAF (Gold) Cologne 2016 Exotic — — — — #40
NAF (Gold) Cologne 2026 Extraordinary 6 markets $6.75 -34.9% — 6 #41
NAF (Gold) Shanghai 2024 Extraordinary 14 markets $3.13 -19.9% — 14 #42 NAF (Holo, Ranked) Cologne 2026 4 markets $2.06 — — 4 #43
NAF (Holo) Austin 2025 Exotic 19 markets $1.76 -23.2% — 19 #44
NAF (Holo) Budapest 2025 Exotic 14 markets $0.667 -32.3% — 14 #45
NAF (Holo) Cologne 2026 Exotic 14 markets $1.51 -18.6% — 14 #46
NAF Austin 2025 High Grade 13 markets $0.0030 0% — 13 #47
NAF Budapest 2025 High Grade 9 markets $0.0060 +50% — 9 #48
NAF Cologne 2026 High Grade 13 markets $0.030 -48.1% — 13 Price = cheapest fee-included ask across markets · How we price →