MIBR Stickers
34 stickers $0.0030 – $51.83
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
MIBR Shanghai 2024 High Grade 166/day · 11 markets $0.0040 0% 166 11 #2
MIBR (Glitter) Shanghai 2024 Remarkable 159/day · 18 markets $0.157 -26.3% 159 18 #3
MIBR (Holo) Shanghai 2024 Exotic 28/day · 19 markets $2.40 -19.9% 28 19 #4
MIBR (Holo) Antwerp 2022 Exotic 76/day · 21 markets $2.41 -9.6% 76 21 #5
MIBR Antwerp 2022 High Grade 137/day · 11 markets $0.0070 -25% 137 11 #6
MIBR (Foil) Katowice 2019 Exotic 17/day · 14 markets $7.13 -1.1% 17 14 #7
MIBR (Glitter) Antwerp 2022 Remarkable 175/day · 20 markets $0.100 0% 175 20 #8
MIBR (Holo) Katowice 2019 Remarkable 28/day · 20 markets $2.21 -25% 28 20 #9
MIBR (Gold) Antwerp 2022 Extraordinary 31/day · 18 markets $1.52 -27.5% 31 18 #10
MIBR (Foil) London 2018 Exotic 18/day · 13 markets $15.64 -0.5% 18 13 #11
MIBR (Holo) London 2018 Remarkable 21/day · 12 markets $6.07 -8.9% 21 12 #12
MIBR London 2018 High Grade 55/day · 19 markets $0.430 -35.6% 55 19 #13
MIBR Katowice 2019 High Grade 21/day · 14 markets $1.15 +8.6% 21 14 #14
MIBR (Foil) Berlin 2019 Exotic 58/day · 15 markets $2.83 -9.3% 58 15 #15
MIBR Berlin 2019 High Grade 21/day · 19 markets $0.460 -38.2% 21 19 #16
MIBR (Holo) Berlin 2019 Remarkable 50/day · 22 markets $0.920 -28.8% 50 22 #17
MIBR (Embroidered) Budapest 2025 Remarkable 9 markets $0.0070 -42.5% — 9 #18 MIBR (Foil, Ranked) Cologne 2026 4 markets $0.291 — — 4 #19
MIBR (Foil) Austin 2025 Remarkable 14 markets $0.021 -28.6% — 14 #20
MIBR (Foil) Cologne 2026 Remarkable 12 markets $0.291 -14.8% — 12 #21
MIBR (Gold) Austin 2025 Extraordinary 21 markets $0.760 -16.8% — 21 #22
MIBR (Gold) Berlin 2019 Exotic — — — — #23
MIBR (Gold) Budapest 2025 Extraordinary 18 markets $0.650 -10.7% — 18 #24
MIBR (Gold) Cologne 2026 Extraordinary 1 market $51.83 — — 1 #25
MIBR (Gold) Katowice 2019 Exotic — — — — #26
MIBR (Gold) London 2018 Exotic — — — — #27
MIBR (Gold) Shanghai 2024 Extraordinary 16 markets $0.940 -9% — 16 #28 MIBR (Holo, Ranked) Cologne 2026 5 markets $2.22 — — 5 #29
MIBR (Holo) Austin 2025 Exotic 20 markets $1.42 -30.2% — 20 #30
MIBR (Holo) Budapest 2025 Exotic 19 markets $1.24 -25.1% — 19 #31
MIBR (Holo) Cologne 2026 Exotic 16 markets $3.11 -8.8% — 16 #32
MIBR Austin 2025 High Grade 13 markets $0.0030 -33.3% — 13 #33
MIBR Budapest 2025 High Grade 10 markets $0.0030 0% — 10 #34
MIBR Cologne 2026 High Grade 9 markets $0.070 +1% — 9 Price = cheapest fee-included ask across markets · How we price →