KSCERATO Stickers
44 stickers $0.0030 – $63.25
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
KSCERATO (Gold) Katowice 2019 Extraordinary 34/day · 14 markets $63.25 -36.3% 34 14 #2
KSCERATO Paris 2023 High Grade 52/day · 13 markets $0.0030 0% 52 13 #3
KSCERATO Stockholm 2021 High Grade 57/day · 16 markets $0.015 -32% 57 16 #4
KSCERATO (Holo) Paris 2023 Exotic 44/day · 18 markets $1.48 -19.5% 44 18 #5
KSCERATO (Foil) Katowice 2019 Remarkable 21/day · 18 markets $4.02 -19.1% 21 18 #6
KSCERATO Antwerp 2022 High Grade 56/day · 12 markets $0.012 -3.3% 56 12 #7
KSCERATO (Gold) Stockholm 2021 Extraordinary 21/day · 13 markets $6.87 -6% 21 13 #8
KSCERATO Shanghai 2024 High Grade 35/day · 15 markets $0.090 -12.3% 35 15 #9
KSCERATO (Holo) Stockholm 2021 Remarkable 17/day · 20 markets $0.860 -11.7% 17 20 #10
KSCERATO (Holo) Antwerp 2022 Exotic 19/day · 14 markets $1.72 -14.9% 19 14 #11
KSCERATO Rio 2022 High Grade 7/day · 11 markets $0.040 +1.1% 7 11 #12
KSCERATO (Glitter) Shanghai 2024 Remarkable 9/day · 16 markets $0.400 -21.5% 9 16 #13
KSCERATO (Gold) Rio 2022 Extraordinary 14/day · 11 markets $12.07 -5.7% 14 11 #14
KSCERATO (Glitter) Antwerp 2022 Remarkable 27/day · 14 markets $0.080 0% 27 14 #15
KSCERATO (Gold) Paris 2023 Extraordinary 21/day · 12 markets $2.29 -20.5% 21 12 #16
KSCERATO (Gold) Berlin 2019 Extraordinary 10/day · 17 markets $12.88 -5.2% 10 17 #17
KSCERATO (Gold) Antwerp 2022 Extraordinary 29/day · 15 markets $5.76 +1% 29 15 #18
KSCERATO (Glitter) Paris 2023 Remarkable 22/day · 14 markets $0.031 -45.3% 22 14 #19
KSCERATO (Holo) Shanghai 2024 Exotic 18/day · 15 markets $5.39 -1.9% 18 15 #20
KSCERATO (Glitter) Copenhagen 2024 Remarkable 15/day · 12 markets $0.107 -48.1% 15 12 #21
KSCERATO (Holo) Copenhagen 2024 Exotic 28/day · 17 markets $3.85 -17.5% 28 17 #22
KSCERATO (Holo) Rio 2022 Exotic 14/day · 13 markets $2.14 -12.5% 14 13 #23
KSCERATO (Gold) Copenhagen 2024 Extraordinary 26/day · 13 markets $4.31 -2.2% 26 13 #24
KSCERATO Katowice 2019 High Grade 17/day · 19 markets $0.940 -6.3% 17 19 #25
KSCERATO (Glitter) Rio 2022 Remarkable 6/day · 13 markets $0.150 -9.2% 6 13 #26
KSCERATO Berlin 2019 High Grade 10/day · 18 markets $0.267 -32.6% 10 18 #27
KSCERATO (Foil) Berlin 2019 Remarkable 17/day · 15 markets $1.27 -2.6% 17 15 #28
KSCERATO Copenhagen 2024 High Grade 25/day · 10 markets $0.0090 +25% 25 10 #29
KSCERATO (Embroidered) Budapest 2025 Remarkable 8 markets $0.010 0% — 8 #30 KSCERATO (Foil, Ranked) Cologne 2026 6 markets $0.742 — — 6 #31
KSCERATO (Foil) Austin 2025 Remarkable 14 markets $0.100 -24.6% — 14 #32
KSCERATO (Foil) Cologne 2026 Remarkable 12 markets $0.200 -3.7% — 12 #33 KSCERATO (Gold, Ranked) Cologne 2026 2 markets $8.73 — — 2 #34
KSCERATO (Gold) Austin 2025 Extraordinary 14 markets $2.24 -14% — 14 #35
KSCERATO (Gold) Budapest 2025 Extraordinary 14 markets $1.65 -27.3% — 14 #36
KSCERATO (Gold) Cologne 2026 Extraordinary 8 markets $9.62 -9.5% — 8 #37
KSCERATO (Gold) Shanghai 2024 Extraordinary 11 markets $18.34 -11.6% — 11 #38 KSCERATO (Holo, Ranked) Cologne 2026 2 markets $3.15 — — 2 #39
KSCERATO (Holo) Austin 2025 Exotic 16 markets $0.750 -24.7% — 16 #40
KSCERATO (Holo) Budapest 2025 Exotic 16 markets $0.570 -77.6% — 16 #41
KSCERATO (Holo) Cologne 2026 Exotic 9 markets $2.32 -20.2% — 9 #42
KSCERATO Austin 2025 High Grade 13 markets $0.010 -20% — 13 #43
KSCERATO Budapest 2025 High Grade 10 markets $0.0030 0% — 10 #44
KSCERATO Cologne 2026 High Grade 9 markets $0.030 -33.7% — 9 Price = cheapest fee-included ask across markets · How we price →