jks Stickers
34 stickers $0.0030 – $879.99
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
jks (Gold) London 2018 Extraordinary 2 markets $562.06 — — 2 #2
jks (Gold) Boston 2018 Extraordinary 3 markets $879.99 +0.4% — 3 #3
jks Paris 2023 High Grade 59/day · 14 markets $0.0030 +20% 59 14 #4
jks (Holo) Paris 2023 Exotic 11/day · 19 markets $0.857 -12.1% 11 19 #5
jks (Gold) Katowice 2019 Extraordinary 43/day · 14 markets $149.99 -33.8% 43 14 #6
jks (Glitter) Paris 2023 Remarkable 12/day · 15 markets $0.032 -14.3% 12 15 #7
jks (Glitter) Shanghai 2024 Remarkable 27/day · 18 markets $0.700 -19.9% 27 18 #8
jks (Foil) Boston 2018 Remarkable 31/day · 15 markets $39.46 -0.5% 31 15 #9
jks Berlin 2019 High Grade 39/day · 19 markets $0.180 +20% 39 19 #10
jks Shanghai 2024 High Grade 59/day · 18 markets $0.100 -23% 59 18 #11
jks (Gold) Paris 2023 Extraordinary 21/day · 15 markets $4.84 -19.6% 21 15 #12
jks London 2018 High Grade 5/day · 15 markets $0.920 -24.2% 5 15 #13
jks (Foil) Berlin 2019 Remarkable 9/day · 20 markets $1.11 -11.2% 9 20 #14
jks (Foil) Cologne 2015 Exotic 15/day · 16 markets $27.86 +0.6% 15 16 #15
jks Katowice 2019 High Grade 15/day · 22 markets $1.40 -27.5% 15 22 #16
jks (Foil) Katowice 2019 Remarkable 11/day · 20 markets $13.37 +4% 11 20 #17
jks (Gold) Berlin 2019 Extraordinary 12/day · 12 markets $19.93 +19.1% 12 12 #18
jks Cologne 2015 High Grade 9/day · 19 markets $11.34 -2.7% 9 19 #19
jks (Foil) London 2018 Remarkable 18/day · 12 markets $10.93 -3.2% 18 12 #20
jks Boston 2018 High Grade 14/day · 12 markets $6.65 +3.3% 14 12 #21
jks (Embroidered) Budapest 2025 Remarkable 13 markets $0.110 -23.5% — 13 #22 jks (Foil, Ranked) Cologne 2026 7 markets $0.286 -66.6% — 7 #23
jks (Foil) Cologne 2026 Remarkable 9 markets $0.440 +46.8% — 9 #24 jks (Gold, Ranked) Cologne 2026 9 markets $5.91 — — 9 #25
jks (Gold) Budapest 2025 Extraordinary 6 markets $9.90 +12.8% — 6 #26
jks (Gold) Cologne 2015 Exotic — — — — #27
jks (Gold) Cologne 2026 Extraordinary 13 markets $29.66 -57.5% — 13 #28
jks (Gold) Shanghai 2024 Extraordinary 10 markets $15.90 -1% — 10 #29 jks (Holo, Ranked) Cologne 2026 — — — — #30
jks (Holo) Budapest 2025 Exotic 15 markets $1.50 +7% — 15 #31
jks (Holo) Cologne 2026 Exotic 9 markets $2.09 -10.9% — 9 #32
jks (Holo) Shanghai 2024 Exotic 14 markets $2.88 -8.3% — 14 #33
jks Budapest 2025 High Grade 14 markets $0.030 -21.6% — 14 #34
jks Cologne 2026 High Grade 13 markets $0.030 0% — 13 Price = cheapest fee-included ask across markets · How we price →