FL1T Stickers
30 stickers $0.0030 – $14.08
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
FL1T (Gold) Stockholm 2021 Extraordinary 11/day · 12 markets $1.90 -36% 11 12 #2
FL1T (Champion) Rio 2022 High Grade 29/day · 15 markets $0.0070 -23.1% 29 15 #3
FL1T Stockholm 2021 High Grade 55/day · 13 markets $0.0090 +12.5% 55 13 #4
FL1T (Gold) Copenhagen 2024 Extraordinary 23/day · 13 markets $1.07 +6.9% 23 13 #5
FL1T (Glitter) Copenhagen 2024 Remarkable 40/day · 10 markets $0.028 -46.4% 40 10 #6
FL1T (Gold) Berlin 2019 Extraordinary 16/day · 9 markets $14.08 -7.7% 16 9 #7
FL1T (Holo) Copenhagen 2024 Exotic 17/day · 15 markets $0.359 -2.2% 17 15 #8
FL1T (Gold, Champion) Rio 2022 Extraordinary 22/day · 14 markets $1.21 -9.2% 22 14 #9
FL1T (Holo, Champion) Rio 2022 Exotic 13/day · 16 markets $0.330 -11.3% 13 16 #10
FL1T (Gold) Antwerp 2022 Extraordinary 15/day · 14 markets $1.70 +2.2% 15 14 #11
FL1T (Glitter, Champion) Rio 2022 Remarkable 17/day · 11 markets $0.060 0% 17 11 #12
FL1T Rio 2022 High Grade 7/day · 15 markets $0.090 +0.3% 7 15 #13
FL1T (Holo) Stockholm 2021 Remarkable 19/day · 17 markets $0.249 +68.7% 19 17 #14
FL1T (Glitter) Antwerp 2022 Remarkable 22/day · 13 markets $0.070 0% 22 13 #15
FL1T Antwerp 2022 High Grade 102/day · 9 markets $0.013 -2.5% 102 9 #16
FL1T Copenhagen 2024 High Grade 52/day · 11 markets $0.0030 0% 52 11 #17
FL1T Shanghai 2024 High Grade 6/day · 10 markets $0.0070 -8.3% 6 10 #18
FL1T (Glitter) Rio 2022 Remarkable 20/day · 15 markets $0.110 0% 20 15 #19
FL1T (Gold) Rio 2022 Extraordinary 23/day · 11 markets $1.91 +4.1% 23 11 #20
FL1T (Holo) Antwerp 2022 Exotic 18/day · 19 markets $1.42 -8% 18 19 #21
FL1T (Holo) Rio 2022 Exotic 7/day · 17 markets $0.669 -17.1% 7 17 #22
FL1T (Foil) Berlin 2019 Remarkable 7/day · 14 markets $1.04 +1.9% 7 14 #23
FL1T (Holo) Shanghai 2024 Exotic 3/day · 12 markets $0.264 +2.9% 3 12 #24
FL1T (Glitter) Shanghai 2024 Remarkable 3/day · 12 markets $0.030 -48.8% 3 12 #25
FL1T Berlin 2019 High Grade 12/day · 13 markets $0.150 -5% 12 13 #26
FL1T (Foil) Austin 2025 Remarkable 13 markets $0.021 +28.1% — 13 #27
FL1T (Gold) Austin 2025 Extraordinary 15 markets $1.37 -1.3% — 15 #28
FL1T (Gold) Shanghai 2024 Extraordinary 15 markets $2.51 -0.5% — 15 #29
FL1T (Holo) Austin 2025 Exotic 13 markets $0.180 +38.2% — 13 #30
FL1T Austin 2025 High Grade 11 markets $0.0030 +50% — 11 Price = cheapest fee-included ask across markets · How we price →