FalleN Stickers
61 stickers $0.034 – $659.95
Prices
Updated: October 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
FalleN (Gold) Krakow 2017 Extraordinary 7 markets $659.95 0% — 7 #2
FalleN (Gold) Boston 2018 Extraordinary 10 markets $547.82 +0.2% — 10 #3
FalleN Budapest 2025 High Grade 5/day · 10 markets $0.034 +9.3% 5 10 #4
FalleN (Foil) Cologne 2016 Exotic 7 markets $100.60 -3.2% — 7 #5
FalleN (Gold) Katowice 2019 Extraordinary 15 markets $112.49 -17.3% — 15 #6
FalleN (Gold) Shanghai 2024 Extraordinary 8 markets $40.56 +27.5% — 8 #7
FalleN (Gold) London 2018 Extraordinary 4 markets $411.24 +19.6% — 4 #8
FalleN Cluj-Napoca 2015 High Grade 10 markets $42.71 -2.1% — 10 #9
FalleN (Gold) Austin 2025 Extraordinary 12 markets $21.00 +10.9% — 12 #10
FalleN Austin 2025 High Grade 8/day · 17 markets $0.270 +18.5% 8 17 #11
FalleN (Foil) Atlanta 2017 Exotic 13 markets $71.90 +0.3% — 13 #12
FalleN (Gold) Cologne 2026 Extraordinary 5 markets $80.20 +40.6% — 5 #13
FalleN MLG Columbus 2016 High Grade 16 markets $14.18 -16.1% — 16 #14
FalleN (Foil) Krakow 2017 Remarkable 14 markets $33.62 +13.8% — 14 #15
FalleN Berlin 2019 High Grade 16 markets $0.381 -2.3% — 16 #16
FalleN (Embroidered) Budapest 2025 Remarkable 8/day · 13 markets $0.097 +10% 8 13 #17
FalleN (Foil) Cologne 2015 Exotic 15 markets $64.69 -0.7% — 15 #18
FalleN (Foil) MLG Columbus 2016 Exotic 6 markets $100.83 -22.6% — 6 #19
FalleN (Gold) Rio 2022 Extraordinary 12 markets $44.27 +0.7% — 12 #20
FalleN (Foil) Berlin 2019 Remarkable 15 markets $1.44 -0.7% — 15 #21
FalleN (Holo) Cologne 2026 Exotic 7 markets $17.77 +17.8% — 7 #22
FalleN (Foil) Austin 2025 Remarkable 9/day · 17 markets $0.962 -4.2% 9 17 #23
FalleN (Gold) Copenhagen 2024 Extraordinary 10 markets $33.96 -0.3% — 10 #24
FalleN (Glitter) Shanghai 2024 Remarkable 2/day · 15 markets $0.988 -20.9% 2 15 #25
FalleN (Gold, Ranked) Cologne 2026 Extraordinary 4 markets $10.91 +9.9% — 4 #26
FalleN Cologne 2016 High Grade 1/day · 14 markets $11.50 -8% 1 14 #27
FalleN (Holo) Budapest 2025 Exotic 4/day · 18 markets $0.941 -9% 4 18 #28
FalleN (Foil) London 2018 Remarkable 11 markets $26.37 -5.7% — 11 #29
FalleN (Holo) Austin 2025 Exotic 1/day · 13 markets $3.11 -6.5% 1 13 #30
FalleN Cologne 2026 High Grade 5/day · 15 markets $0.568 +42.6% 5 15 #31
FalleN (Gold) Berlin 2019 Extraordinary 15 markets $18.38 +1.3% — 15 #32
FalleN (Foil) Boston 2018 Remarkable 12 markets $22.37 +1.8% — 12 #33
FalleN Krakow 2017 High Grade 14 markets $5.53 +21.9% — 14 #34
FalleN Antwerp 2022 High Grade 15/day · 16 markets $0.100 -19% 15 16 #35
FalleN (Glitter) Antwerp 2022 Remarkable 7/day · 18 markets $0.360 +9.2% 7 18 #36
FalleN Shanghai 2024 High Grade 1/day · 16 markets $0.181 -29.8% 1 16 #37
FalleN (Holo) Copenhagen 2024 Exotic 1/day · 15 markets $12.04 +2.7% 1 15 #38
FalleN (Holo, Ranked) Cologne 2026 Exotic 8 markets $4.63 +51.3% — 8 #39
FalleN Atlanta 2017 High Grade 14 markets $9.92 -0.6% — 14 #40
FalleN (Foil) Cluj-Napoca 2015 Exotic 6 markets $58.23 -22.9% — 6 #41
FalleN Copenhagen 2024 High Grade 3/day · 14 markets $0.200 -30.3% 3 14 #42
FalleN Boston 2018 High Grade 14 markets $5.16 +26.2% — 14 #43
FalleN (Gold) Budapest 2025 Extraordinary 18 markets $9.76 -2.2% — 18 #44
FalleN (Glitter) Copenhagen 2024 Remarkable 15 markets $1.07 -40.5% — 15 #45
FalleN (Holo) Shanghai 2024 Exotic 11 markets $7.66 +1.2% — 11 #46
FalleN (Foil, Ranked) Cologne 2026 Remarkable 4 markets $1.65 +26.4% — 4 #47
FalleN (Foil) Katowice 2019 Remarkable 16 markets $5.53 -0.8% — 16 #48
FalleN (Holo) Rio 2022 Exotic 1/day · 14 markets $5.69 +5.9% 1 14 #49
FalleN Cologne 2015 High Grade 3 markets $38.09 +47.3% — 3 #50
FalleN Rio 2022 High Grade 4/day · 16 markets $0.580 +3.3% 4 16 #51
FalleN London 2018 High Grade 14 markets $3.19 -0.5% — 14 #52
FalleN (Gold) Antwerp 2022 Extraordinary 1/day · 14 markets $13.81 +7.3% 1 14 #53
FalleN (Foil) Cologne 2026 Remarkable 2/day · 14 markets $1.94 +18.8% 2 14 #54
FalleN (Holo) Antwerp 2022 Exotic 4/day · 14 markets $2.88 +1.6% 4 14 #55
FalleN Katowice 2019 High Grade 1/day · 18 markets $1.28 -15.8% 1 18 #56
FalleN (Glitter) Rio 2022 Remarkable 11 markets $0.965 -19.8% — 11 #57
FalleN (Gold) Atlanta 2017 Exotic — — — — #58
FalleN (Gold) Cluj-Napoca 2015 Exotic — — — — #59
FalleN (Gold) Cologne 2015 Exotic — — — — #60
FalleN (Gold) Cologne 2016 Exotic — — — — #61
FalleN (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →