dupreeh Stickers
46 stickers $0.0030 – $313.81
Prices
Updated: October 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
dupreeh (Champion) Paris 2023 High Grade 2.3K/day · 14 markets $0.0030 +25% 2.3K 14 #2
dupreeh (Gold) Krakow 2017 Extraordinary 16 markets $225.07 -35.3% — 16 #3
dupreeh (Gold) Boston 2018 Extraordinary 2 markets $239.09 — — 2 #4
dupreeh Berlin 2019 High Grade 17 markets $0.160 -28.3% — 17 #5
dupreeh (Glitter, Champion) Paris 2023 Remarkable 6/day · 12 markets $0.015 0% 6 12 #6
dupreeh Rio 2022 High Grade 1/day · 10 markets $0.010 +70% 1 10 #7
dupreeh (Foil) Atlanta 2017 Exotic 14 markets $46.01 +4% — 14 #8
dupreeh (Foil) London 2018 Remarkable 11 markets $8.84 +9.8% — 11 #9
dupreeh (Foil) Cologne 2016 Exotic 14 markets $22.39 -6.3% — 14 #10
dupreeh (Gold) Katowice 2019 Extraordinary 14 markets $53.36 +0.9% — 14 #11
dupreeh (Foil) Berlin 2019 Remarkable 16 markets $0.830 -15.2% — 16 #12
dupreeh (Gold, Champion) Paris 2023 Extraordinary 17 markets $1.02 +17.3% — 17 #13
dupreeh Antwerp 2022 High Grade 1/day · 9 markets $0.0040 +40% 1 9 #14
dupreeh Paris 2023 High Grade 4/day · 13 markets $0.0030 +33.3% 4 13 #15
dupreeh (Foil) Krakow 2017 Remarkable 16 markets $10.45 -26.5% — 16 #16
dupreeh (Foil) Boston 2018 Remarkable 15 markets $11.96 -15.9% — 15 #17
dupreeh (Holo, Champion) Paris 2023 Exotic 7/day · 15 markets $0.180 +4.7% 7 15 #18
dupreeh (Glitter) Paris 2023 Remarkable 2/day · 11 markets $0.012 -20% 2 11 #19
dupreeh Krakow 2017 High Grade 18 markets $1.93 -14.5% — 18 #20
dupreeh (Foil) Katowice 2019 Remarkable 16 markets $2.66 -3.6% — 16 #21
dupreeh (Foil) MLG Columbus 2016 Exotic 16 markets $12.43 -18.8% — 16 #22
dupreeh (Gold) Berlin 2019 Extraordinary 15 markets $9.62 +6.3% — 15 #23
dupreeh (Glitter) Antwerp 2022 Remarkable 10/day · 11 markets $0.016 -41.7% 10 11 #24
dupreeh (Foil) Cluj-Napoca 2015 Exotic 15 markets $12.31 +26.4% — 15 #25
dupreeh Boston 2018 High Grade 16 markets $1.42 -20% — 16 #26
dupreeh (Foil) Cologne 2015 Exotic 15 markets $9.84 +6% — 15 #27
dupreeh Cologne 2016 High Grade 16 markets $4.58 -17.9% — 16 #28
dupreeh Katowice 2019 High Grade 17 markets $0.310 -8.5% — 17 #29
dupreeh (Gold) Rio 2022 Extraordinary 13 markets $5.17 -19.4% — 13 #30
dupreeh (Gold) Antwerp 2022 Extraordinary 13 markets $1.35 -17% — 13 #31
dupreeh (Holo) Antwerp 2022 Exotic 2/day · 12 markets $0.281 -14.9% 2 12 #32
dupreeh Atlanta 2017 High Grade 17 markets $3.67 -20.5% — 17 #33
dupreeh (Glitter) Rio 2022 Remarkable 11 markets $0.051 -30.8% — 11 #34
dupreeh Cluj-Napoca 2015 High Grade 1/day · 15 markets $2.19 -0.6% 1 15 #35
dupreeh MLG Columbus 2016 High Grade 18 markets $2.59 -7.6% — 18 #36
dupreeh Cologne 2015 High Grade 1/day · 16 markets $2.13 +28.2% 1 16 #37
dupreeh (Gold) Paris 2023 Extraordinary 14 markets $1.26 -23% — 14 #38
dupreeh London 2018 High Grade 17 markets $0.894 -13.5% — 17 #39
dupreeh (Holo) Rio 2022 Exotic 12 markets $0.711 -47.7% — 12 #40
dupreeh (Holo) Paris 2023 Exotic 2/day · 14 markets $0.230 -0.2% 2 14 #41
dupreeh (Gold) London 2018 Extraordinary 3 markets $313.81 -20.7% — 3 #42
dupreeh (Gold) Atlanta 2017 Exotic — — — — #43
dupreeh (Gold) Cluj-Napoca 2015 Exotic — — — — #44
dupreeh (Gold) Cologne 2015 Exotic — — — — #45
dupreeh (Gold) Cologne 2016 Exotic — — — — #46
dupreeh (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →