coldzera Stickers
38 stickers $0.0030 – $582.68
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
coldzera (Gold) Boston 2018 Extraordinary 17/day · 9 markets $582.68 +7.5% 17 9 #2
coldzera (Gold) Krakow 2017 Extraordinary 15/day · 13 markets $320.00 -16.8% 15 13 #3
coldzera (Gold) London 2018 Extraordinary 15/day · 6 markets $150.77 -31.6% 15 6 #4
coldzera Copenhagen 2024 High Grade 50/day · 10 markets $0.0030 0% 50 10 #5
coldzera (Gold) Katowice 2019 Extraordinary 19/day · 16 markets $49.23 -24.6% 19 16 #6
coldzera (Foil) MLG Columbus 2016 Exotic 12/day · 17 markets $54.99 -1.8% 12 17 #7
coldzera (Foil) Boston 2018 Remarkable 13/day · 12 markets $9.22 +2.8% 13 12 #8
coldzera (Holo) Copenhagen 2024 Exotic 8/day · 16 markets $0.550 -29.3% 8 16 #9
coldzera (Foil) Atlanta 2017 Exotic 19/day · 8 markets $26.76 -31.4% 19 8 #10
coldzera Krakow 2017 High Grade 106/day · 18 markets $2.07 -14.6% 106 18 #11
coldzera Rio 2022 High Grade 16/day · 17 markets $0.180 -9.4% 16 17 #12
coldzera (Foil) Cologne 2015 Exotic 10/day · 15 markets $27.00 -2% 10 15 #13
coldzera (Foil) Krakow 2017 Remarkable 22/day · 14 markets $22.75 -8.9% 22 14 #14
coldzera (Foil) Cluj-Napoca 2015 Exotic 19/day · 15 markets $19.54 -2.1% 19 15 #15
coldzera (Foil) Berlin 2019 Remarkable 31/day · 11 markets $0.830 -21.2% 31 11 #16
coldzera (Foil) Katowice 2019 Remarkable 28/day · 17 markets $2.33 0% 28 17 #17
coldzera (Glitter) Copenhagen 2024 Remarkable 26/day · 13 markets $0.037 -37.3% 26 13 #18
coldzera Berlin 2019 High Grade 34/day · 14 markets $0.120 -18.2% 34 14 #19
coldzera (Foil) Cologne 2016 Exotic 28/day · 10 markets $34.60 -1.3% 28 10 #20
coldzera Cluj-Napoca 2015 High Grade 18/day · 13 markets $12.85 -15.9% 18 13 #21
coldzera Boston 2018 High Grade 29/day · 14 markets $2.09 +44.7% 29 14 #22
coldzera (Gold) Berlin 2019 Extraordinary 16/day · 12 markets $10.25 +0.9% 16 12 #23
coldzera (Gold) Rio 2022 Extraordinary 35/day · 11 markets $9.08 +0.5% 35 11 #24
coldzera Atlanta 2017 High Grade 14/day · 13 markets $5.51 -2.6% 14 13 #25
coldzera Cologne 2015 High Grade 23/day · 8 markets $9.95 +31.8% 23 8 #26
coldzera Katowice 2019 High Grade 30/day · 19 markets $0.420 0% 30 19 #27
coldzera Cologne 2016 High Grade 16/day · 14 markets $4.05 -10.4% 16 14 #28
coldzera (Foil) London 2018 Remarkable 16/day · 9 markets $7.76 -1.9% 16 9 #29
coldzera London 2018 High Grade 15/day · 17 markets $0.750 -2.2% 15 17 #30
coldzera (Holo) Rio 2022 Exotic 28/day · 13 markets $2.80 -14.3% 28 13 #31
coldzera MLG Columbus 2016 High Grade 16/day · 11 markets $5.50 -10.1% 16 11 #32
coldzera (Gold) Copenhagen 2024 Extraordinary 18/day · 12 markets $3.11 -6% 18 12 #33
coldzera (Glitter) Rio 2022 Remarkable 36/day · 18 markets $0.259 -37.8% 36 18 #34
coldzera (Gold) Atlanta 2017 Exotic — — — — #35
coldzera (Gold) Cluj-Napoca 2015 Exotic — — — — #36
coldzera (Gold) Cologne 2015 Exotic — — — — #37
coldzera (Gold) Cologne 2016 Exotic — — — — #38
coldzera (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →