Boombl4 Stickers
37 stickers $0.0030 – $270.00
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
Boombl4 (Holo) Stockholm 2021 Remarkable 84/day · 18 markets $0.140 -11.9% 84 18 #2
Boombl4 (Gold) London 2018 Extraordinary 1/day · 3 markets $136.44 -12.8% 1 3 #3
Boombl4 Stockholm 2021 High Grade 315/day · 14 markets $0.0030 -23.1% 315 14 #4
Boombl4 Shanghai 2024 High Grade 20/day · 11 markets $0.010 +150% 20 11 #5
Boombl4 Copenhagen 2024 High Grade 40/day · 13 markets $0.040 +4% 40 13 #6
Boombl4 (Gold) Katowice 2019 Extraordinary 88/day · 16 markets $29.95 -6.4% 88 16 #7
Boombl4 (Glitter) Shanghai 2024 Remarkable 5/day · 13 markets $0.056 +35.6% 5 13 #8
Boombl4 (Holo) Shanghai 2024 Exotic 10/day · 16 markets $0.408 +36.9% 10 16 #9
Boombl4 (Glitter) Copenhagen 2024 Remarkable 16/day · 18 markets $0.676 -11.2% 16 18 #10
Boombl4 (Gold) Stockholm 2021 Extraordinary 46/day · 19 markets $1.42 +1.6% 46 19 #11
Boombl4 (Foil) Boston 2018 Remarkable 24/day · 19 markets $8.70 -2.9% 24 19 #12
Boombl4 Antwerp 2022 High Grade 34/day · 11 markets $0.0060 -33.3% 34 11 #13
Boombl4 Berlin 2019 High Grade 25/day · 14 markets $0.080 0% 25 14 #14
Boombl4 (Gold) Antwerp 2022 Extraordinary 24/day · 16 markets $2.15 +0.7% 24 16 #15
Boombl4 (Gold) Berlin 2019 Extraordinary 20/day · 16 markets $4.43 -2.1% 20 16 #16
Boombl4 (Gold) Copenhagen 2024 Extraordinary 17/day · 12 markets $2.63 +4.1% 17 12 #17
Boombl4 (Foil) Katowice 2019 Remarkable 19/day · 16 markets $8.66 -4.7% 19 16 #18
Boombl4 (Foil) London 2018 Remarkable 25/day · 12 markets $5.52 -7.5% 25 12 #19
Boombl4 Katowice 2019 High Grade 13/day · 17 markets $0.740 -2.3% 13 17 #20
Boombl4 Boston 2018 High Grade 14/day · 10 markets $1.59 -0.2% 14 10 #21
Boombl4 (Foil) Berlin 2019 Remarkable 11/day · 20 markets $0.300 -24.7% 11 20 #22
Boombl4 (Holo) Copenhagen 2024 Exotic 14/day · 11 markets $2.82 -14.6% 14 11 #23
Boombl4 (Holo) Antwerp 2022 Exotic 22/day · 16 markets $0.630 -17.2% 22 16 #24
Boombl4 (Gold) Shanghai 2024 Extraordinary 9/day · 13 markets $1.36 -10.6% 9 13 #25
Boombl4 (Glitter) Antwerp 2022 Remarkable 20/day · 15 markets $0.060 -31.8% 20 15 #26
Boombl4 London 2018 High Grade 19/day · 18 markets $0.810 +18.7% 19 18 #27
Boombl4 (Gold) Boston 2018 Extraordinary 15/day · 8 markets $270.00 0% 15 8 #28 Boombl4 (Foil, Ranked) Cologne 2026 — — — — #29
Boombl4 (Foil) Austin 2025 Remarkable 13 markets $0.050 -24.3% — 13 #30
Boombl4 (Foil) Cologne 2026 Remarkable 8 markets $0.310 -36.8% — 8 #31 Boombl4 (Gold, Ranked) Cologne 2026 — — — — #32
Boombl4 (Gold) Austin 2025 Extraordinary 12 markets $2.01 +3.2% — 12 #33
Boombl4 (Gold) Cologne 2026 Extraordinary 9 markets $9.73 -44.5% — 9 #34
Boombl4 (Holo) Austin 2025 Exotic 14 markets $0.406 +3.5% — 14 #35
Boombl4 (Holo) Cologne 2026 Exotic 11 markets $3.11 -27.4% — 11 #36
Boombl4 Austin 2025 High Grade 12 markets $0.0030 0% — 12 #37
Boombl4 Cologne 2026 High Grade 12 markets $0.030 -49.4% — 12 Price = cheapest fee-included ask across markets · How we price →