b1t Gold Stickers
10 stickers $1.48 – $18.00
Prices
Updated: August 14, 2026
Sticker Price 30d Sold/day Markets
#1
b1t (Gold) Stockholm 2021 Extraordinary 35/day · 17 markets $3.95 -6% 35 17 #2
b1t (Gold, Champion) Copenhagen 2024 Extraordinary 26/day · 19 markets $2.80 +0.3% 26 19 #3
b1t (Gold) Paris 2023 Extraordinary 22/day · 14 markets $2.63 +3% 22 14 #4
b1t (Gold) Shanghai 2024 Extraordinary 33/day · 16 markets $2.02 +1% 33 16 #5
b1t (Gold) Antwerp 2022 Extraordinary 30/day · 11 markets $4.98 -2.4% 30 11 #6
b1t (Gold) Rio 2022 Extraordinary 12/day · 13 markets $10.01 +14.1% 12 13 #7
b1t (Gold) Copenhagen 2024 Extraordinary 22/day · 16 markets $2.85 -7.6% 22 16 #8
b1t (Gold) Austin 2025 Extraordinary 14 markets $1.48 -17% — 14 #9
b1t (Gold) Budapest 2025 Extraordinary 11 markets $6.89 +4.5% — 11 #10
b1t (Gold) Cologne 2026 Extraordinary 13 markets $18.00 -4.5% — 13 Price = cheapest fee-included ask across markets · How we price →