arT Stickers
39 stickers $0.0030 – $129.62
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
arT (Gold) Katowice 2019 Extraordinary 27/day · 12 markets $129.62 +1.5% 27 12 #2
arT Paris 2023 High Grade 115/day · 12 markets $0.0030 +22.5% 115 12 #3
arT (Gold) Berlin 2019 Extraordinary 12/day · 19 markets $31.36 -7% 12 19 #4
arT Antwerp 2022 High Grade 21/day · 11 markets $0.0070 -21.1% 21 11 #5
arT Stockholm 2021 High Grade 18/day · 16 markets $0.015 +18.3% 18 16 #6
arT (Glitter) Paris 2023 Remarkable 33/day · 13 markets $0.030 +20.7% 33 13 #7
arT (Holo) Stockholm 2021 Remarkable 24/day · 21 markets $0.890 -16.3% 24 21 #8
arT (Gold) Stockholm 2021 Extraordinary 30/day · 16 markets $5.04 -24.9% 30 16 #9
arT (Holo) Paris 2023 Exotic 54/day · 18 markets $1.11 -10.5% 54 18 #10
arT (Foil) Katowice 2019 Remarkable 17/day · 17 markets $2.87 -26.5% 17 17 #11
arT Rio 2022 High Grade 10 markets $0.030 -25% — 10 #12
arT (Gold) Rio 2022 Extraordinary 30/day · 12 markets $10.51 +18% 30 12 #13
arT (Holo) Rio 2022 Exotic 19/day · 14 markets $3.55 -9.7% 19 14 #14
arT Berlin 2019 High Grade 20/day · 19 markets $0.260 -26.6% 20 19 #15
arT Copenhagen 2024 High Grade 22/day · 13 markets $0.0060 -0.3% 22 13 #16
arT (Glitter) Copenhagen 2024 Remarkable 18/day · 15 markets $0.080 -30.7% 18 15 #17
arT (Gold) Antwerp 2022 Extraordinary 27/day · 14 markets $5.87 -17.6% 27 14 #18
arT (Glitter) Antwerp 2022 Remarkable 64/day · 18 markets $0.126 -10.6% 64 18 #19
arT (Gold) Copenhagen 2024 Extraordinary 21/day · 13 markets $5.89 -3.3% 21 13 #20
arT (Holo) Copenhagen 2024 Exotic 17/day · 13 markets $3.35 +2.7% 17 13 #21
arT (Holo) Antwerp 2022 Exotic 55/day · 11 markets $2.70 -24.5% 55 11 #22
arT (Gold) Paris 2023 Extraordinary 20/day · 16 markets $1.57 +0.3% 20 16 #23
arT (Foil) Berlin 2019 Remarkable 16/day · 18 markets $1.79 +27% 16 18 #24
arT (Glitter) Rio 2022 Remarkable 4/day · 18 markets $0.200 -27.6% 4 18 #25
arT Katowice 2019 High Grade 21/day · 18 markets $0.810 -10% 21 18 #26
arT (Embroidered) Budapest 2025 Remarkable 9 markets $0.055 +198.3% — 9 #27 arT (Foil, Ranked) Cologne 2026 7 markets $0.234 — — 7 #28
arT (Foil) Austin 2025 Remarkable 18 markets $0.310 +13.2% — 18 #29
arT (Foil) Cologne 2026 Remarkable 10 markets $0.210 +193.5% — 10 #30
arT (Gold) Austin 2025 Extraordinary 11 markets $5.03 -7.5% — 11 #31
arT (Gold) Budapest 2025 Extraordinary 12 markets $4.61 -13.3% — 12 #32
arT (Gold) Cologne 2026 Extraordinary 9 markets $4.84 -35.1% — 9 #33 arT (Holo, Ranked) Cologne 2026 4 markets $1.47 — — 4 #34
arT (Holo) Austin 2025 Exotic 15 markets $1.24 +0.6% — 15 #35
arT (Holo) Budapest 2025 Exotic 15 markets $0.508 +2.1% — 15 #36
arT (Holo) Cologne 2026 Exotic 15 markets $1.19 -10.1% — 15 #37
arT Austin 2025 High Grade 13 markets $0.015 -13.8% — 13 #38
arT Budapest 2025 High Grade 10 markets $0.029 +18.3% — 10 #39
arT Cologne 2026 High Grade 12 markets $0.030 +130% — 12 Price = cheapest fee-included ask across markets · How we price →