arT Stickers
40 stickers $0.0040 – $84.00
Prices
Updated: October 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
arT (Foil, Ranked) Cologne 2026 Remarkable 7 markets $0.140 +9.7% — 7 #2
arT (Gold) Katowice 2019 Extraordinary 14 markets $84.00 -6% — 14 #3
arT Antwerp 2022 High Grade 6/day · 13 markets $0.015 +75% 6 13 #4
arT Paris 2023 High Grade 23/day · 14 markets $0.0040 +40% 23 14 #5
arT (Holo) Copenhagen 2024 Exotic 11 markets $2.95 -12.8% — 11 #6
arT (Holo) Stockholm 2021 Remarkable 21 markets $0.810 +4.8% — 21 #7
arT (Gold) Berlin 2019 Extraordinary 18 markets $30.00 -11.5% — 18 #8
arT (Gold) Rio 2022 Extraordinary 1/day · 9 markets $8.48 +1.6% 1 9 #9
arT Berlin 2019 High Grade 18 markets $0.340 -3.1% — 18 #10
arT Austin 2025 High Grade 1/day · 11 markets $0.021 +122.2% 1 11 #11
arT (Foil) Cologne 2026 Remarkable 10 markets $0.250 +0.6% — 10 #12
arT (Glitter) Paris 2023 Remarkable 2/day · 12 markets $0.030 -8.6% 2 12 #13
arT Budapest 2025 High Grade 12 markets $0.020 0% — 12 #14
arT Rio 2022 High Grade 11 markets $0.027 +2.6% — 11 #15
arT Cologne 2026 High Grade 11 markets $0.030 +109.3% — 11 #16
arT (Foil) Berlin 2019 Remarkable 17 markets $2.10 -21.8% — 17 #17
arT (Foil) Katowice 2019 Remarkable 17 markets $3.22 -2% — 17 #18
arT (Gold, Ranked) Cologne 2026 Extraordinary 6 markets $5.08 -99.7% — 6 #19
arT (Embroidered) Budapest 2025 Remarkable 9 markets $0.040 -24.5% — 9 #20
arT (Gold) Stockholm 2021 Extraordinary 16 markets $7.93 +17.8% — 16 #21
arT Stockholm 2021 High Grade 17 markets $0.030 +25% — 17 #22
arT (Gold) Antwerp 2022 Extraordinary 15 markets $4.87 +19.6% — 15 #23
arT (Holo) Rio 2022 Exotic 16 markets $3.38 -9.6% — 16 #24
arT (Gold) Cologne 2026 Extraordinary 8 markets $8.00 +0.7% — 8 #25
arT (Holo) Budapest 2025 Exotic 13 markets $0.540 -4.7% — 13 #26
arT Copenhagen 2024 High Grade 9 markets $0.015 +14.3% — 9 #27
arT (Foil) Austin 2025 Remarkable 2/day · 12 markets $0.300 -3% 2 12 #28
arT (Glitter) Rio 2022 Remarkable 14 markets $0.200 +31% — 14 #29
arT (Holo) Antwerp 2022 Exotic 2/day · 15 markets $2.27 -5.2% 2 15 #30
arT (Gold) Budapest 2025 Extraordinary 12 markets $4.54 +9.2% — 12 #31
arT (Gold) Copenhagen 2024 Extraordinary 13 markets $5.23 -10.7% — 13 #32
arT (Glitter) Antwerp 2022 Remarkable 1/day · 11 markets $0.120 -21.1% 1 11 #33
arT (Gold) Austin 2025 Extraordinary 11 markets $5.41 -2.3% — 11 #34
arT (Glitter) Copenhagen 2024 Remarkable 13 markets $0.080 +12.5% — 13 #35
arT (Holo) Austin 2025 Exotic 13 markets $0.920 -30.3% — 13 #36
arT (Holo) Paris 2023 Exotic 3/day · 17 markets $1.03 -14.6% 3 17 #37
arT (Gold) Paris 2023 Extraordinary 2/day · 13 markets $1.98 +14.1% 2 13 #38
arT (Holo) Cologne 2026 Exotic 13 markets $1.89 +29.3% — 13 #39
arT (Holo, Ranked) Cologne 2026 Exotic 5 markets $1.89 +149.8% — 5 #40
arT Katowice 2019 High Grade 18 markets $0.720 -15.3% — 18 Price = cheapest fee-included ask across markets · How we price →