apEX Stickers
77 stickers $0.0030 – $996.73
Prices
Updated: August 14, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
apEX (Gold) Krakow 2017 Extraordinary 15/day · 6 markets $996.73 +77.2% 15 6 #2
apEX Shanghai 2024 High Grade 117/day · 12 markets $0.0030 +25% 117 12 #3
apEX (Gold) Katowice 2019 Extraordinary 20/day · 5 markets $197.53 -26.2% 20 5 #4
apEX Copenhagen 2024 High Grade 111/day · 13 markets $0.0030 0% 111 13 #5
apEX (Foil) Cologne 2016 Exotic 29/day · 11 markets $57.60 +10% 29 11 #6
apEX Paris 2023 High Grade 76/day · 13 markets $0.0030 0% 76 13 #7
apEX (Gold) Boston 2018 Extraordinary 27/day · 10 markets $353.06 +0.6% 27 10 #8
apEX (Glitter, Champion) Paris 2023 Remarkable 119/day · 12 markets $0.013 +31.1% 119 12 #9
apEX (Foil) Cluj-Napoca 2015 Exotic 17/day · 16 markets $34.57 +0.5% 17 16 #10
apEX (Foil) Krakow 2017 Remarkable 31/day · 15 markets $33.75 -21.5% 31 15 #11
apEX (Glitter) Shanghai 2024 Remarkable 52/day · 13 markets $0.015 +93.9% 52 13 #12
apEX (Holo, Champion) Paris 2023 Exotic 63/day · 18 markets $0.269 +40.6% 63 18 #13
apEX (Foil) MLG Columbus 2016 Exotic 16/day · 16 markets $22.10 +1.8% 16 16 #14
apEX (Glitter) Paris 2023 Remarkable 34/day · 14 markets $0.016 +33.1% 34 14 #15
apEX (Holo) Rio 2022 Exotic 9/day · 16 markets $1.99 -15.4% 9 16 #16
apEX (Holo) Paris 2023 Exotic 14/day · 17 markets $0.380 -36.6% 14 17 #17
apEX (Glitter) Antwerp 2022 Remarkable 31/day · 15 markets $0.046 -4.3% 31 15 #18
apEX (Gold) Copenhagen 2024 Extraordinary 25/day · 12 markets $2.77 -34.4% 25 12 #19
apEX (Glitter) Copenhagen 2024 Remarkable 23/day · 17 markets $0.060 -22.6% 23 17 #20
apEX Krakow 2017 High Grade 25/day · 17 markets $2.87 +4.5% 25 17 #21
apEX (Gold, Champion) Paris 2023 Extraordinary 28/day · 20 markets $1.62 -23.8% 28 20 #22
apEX Cologne 2015 High Grade 34/day · 15 markets $3.16 -30% 34 15 #23
apEX (Holo) Stockholm 2021 Remarkable 25/day · 20 markets $1.05 -34.4% 25 20 #24
apEX (Foil) Cologne 2015 Exotic 33/day · 15 markets $23.24 -22% 33 15 #25
apEX (Gold) Shanghai 2024 Extraordinary 25/day · 20 markets $1.79 -39.8% 25 20 #26
apEX (Holo) Copenhagen 2024 Exotic 13/day · 19 markets $0.529 -11.9% 13 19 #27
apEX Stockholm 2021 High Grade 47/day · 10 markets $0.0090 -20% 47 10 #28
apEX (Gold) Berlin 2019 Extraordinary 16/day · 10 markets $13.01 +20.3% 16 10 #29
apEX Boston 2018 High Grade 19/day · 15 markets $1.51 +5.6% 19 15 #30
apEX Rio 2022 High Grade 11/day · 13 markets $0.018 -22.2% 11 13 #31
apEX (Holo) Shanghai 2024 Exotic 54/day · 17 markets $0.199 +3.4% 54 17 #32
apEX Atlanta 2017 High Grade 60/day · 14 markets $6.45 -25.6% 60 14 #33
apEX (Gold) Paris 2023 Extraordinary 21/day · 12 markets $2.56 +25.8% 21 12 #34
apEX Cologne 2016 High Grade 14/day · 13 markets $6.32 -32.8% 14 13 #35
apEX (Champion) Paris 2023 High Grade 439/day · 14 markets $0.0030 -25% 439 14 #36
apEX (Gold) Rio 2022 Extraordinary 22/day · 11 markets $9.39 -2.2% 22 11 #37
apEX (Glitter) Rio 2022 Remarkable 11/day · 11 markets $0.101 -17.3% 11 11 #38
apEX (Gold) Stockholm 2021 Extraordinary 27/day · 14 markets $8.01 -17.1% 27 14 #39
apEX (Foil) Katowice 2019 Remarkable 21/day · 15 markets $8.37 -23.9% 21 15 #40
apEX Berlin 2019 High Grade 37/day · 14 markets $0.090 -11.1% 37 14 #41
apEX (Gold) Antwerp 2022 Extraordinary 22/day · 12 markets $4.35 -4.8% 22 12 #42
apEX MLG Columbus 2016 High Grade 19/day · 13 markets $4.22 -22.6% 19 13 #43
apEX Cluj-Napoca 2015 High Grade 40/day · 17 markets $3.04 -26% 40 17 #44
apEX Antwerp 2022 High Grade 25/day · 10 markets $0.0030 -37.5% 25 10 #45
apEX (Foil) Boston 2018 Remarkable 11/day · 13 markets $8.33 -39.2% 11 13 #46
apEX (Foil) Berlin 2019 Remarkable 7/day · 18 markets $0.586 -17.9% 7 18 #47
apEX (Holo) Antwerp 2022 Exotic 8/day · 15 markets $1.11 +11.5% 8 15 #48
apEX Katowice 2019 High Grade 6/day · 17 markets $1.00 -28.7% 6 17 #49
apEX (Foil) Atlanta 2017 Exotic 33/day · 14 markets $74.00 -22.6% 33 14 #50
apEX (Champion) Austin 2025 High Grade 13 markets $0.0030 +50% — 13 #51
apEX (Champion) Budapest 2025 High Grade 11 markets $0.0030 0% — 11 #52
apEX (Embroidered, Champion) Budapest 2025 Remarkable 13 markets $0.0070 +78.6% — 13 #53
apEX (Embroidered) Budapest 2025 Remarkable 11 markets $0.0060 -37.5% — 11 #54
apEX (Foil, Champion) Austin 2025 Remarkable 16 markets $0.021 +5% — 16 #55 apEX (Foil, Ranked) Cologne 2026 — — — — #56
apEX (Foil) Austin 2025 Remarkable 12 markets $0.030 -57.9% — 12 #57
apEX (Foil) Cologne 2026 Remarkable 12 markets $0.570 +12.6% — 12 #58
apEX (Gold, Champion) Austin 2025 Extraordinary 20 markets $1.65 -14.3% — 20 #59
apEX (Gold, Champion) Budapest 2025 Extraordinary 19 markets $1.25 -20.2% — 19 #60 apEX (Gold, Ranked) Cologne 2026 3 markets $4.38 — — 3 #61
apEX (Gold) Atlanta 2017 Exotic — — — — #62
apEX (Gold) Austin 2025 Extraordinary 16 markets $2.04 -21% — 16 #63
apEX (Gold) Budapest 2025 Extraordinary 12 markets $2.15 -32.3% — 12 #64
apEX (Gold) Cluj-Napoca 2015 Exotic — — — — #65
apEX (Gold) Cologne 2015 Exotic — — — — #66
apEX (Gold) Cologne 2016 Exotic — — — — #67
apEX (Gold) Cologne 2026 Extraordinary 2 markets $31.14 — — 2 #68
apEX (Gold) MLG Columbus 2016 Exotic — — — — #69
apEX (Holo, Champion) Austin 2025 Exotic 20 markets $0.176 -17.4% — 20 #70
apEX (Holo, Champion) Budapest 2025 Exotic 16 markets $0.140 -7.6% — 16 #71 apEX (Holo, Ranked) Cologne 2026 4 markets $4.43 — — 4 #72
apEX (Holo) Austin 2025 Exotic 19 markets $0.279 -13.9% — 19 #73
apEX (Holo) Budapest 2025 Exotic 19 markets $0.210 -20.7% — 19 #74
apEX (Holo) Cologne 2026 Exotic 7 markets $3.19 -33.4% — 7 #75
apEX Austin 2025 High Grade 13 markets $0.0030 0% — 13 #76
apEX Budapest 2025 High Grade 11 markets $0.0030 0% — 11 #77
apEX Cologne 2026 High Grade 9 markets $0.040 -25.5% — 9 Price = cheapest fee-included ask across markets · How we price →