9z Team Stickers
14 stickers $0.060 – $296.46
Prices
Updated: August 14, 2026
Sticker Price 30d Sold/day Markets
#1
9z Team Antwerp 2022 High Grade 83/day · 25 markets $0.230 -18.5% 83 25 #2
9z Team Rio 2022 High Grade 193/day · 17 markets $0.060 -21.9% 193 17 #3
9z Team (Glitter) Rio 2022 Remarkable 133/day · 20 markets $0.450 -13.4% 133 20 #4
9z Team (Glitter) Antwerp 2022 Remarkable 62/day · 22 markets $1.27 -15.4% 62 22 #5
9z Team (Holo) Rio 2022 Exotic 186/day · 20 markets $2.30 -25.4% 186 20 #6
9z Team (Holo) Antwerp 2022 Exotic 193/day · 20 markets $6.64 -26.5% 193 20 #7
9z Team (Gold) Antwerp 2022 Extraordinary 52/day · 22 markets $3.77 -13% 52 22 #8
9z Team (Gold) Rio 2022 Extraordinary 195/day · 21 markets $2.87 -13.1% 195 21 #9 9z Team (Foil, Ranked) Cologne 2026 3 markets $0.977 — — 3 #10
9z Team (Foil) Cologne 2026 Remarkable 16 markets $0.840 -4.4% — 16 #11
9z Team (Gold) Cologne 2026 Extraordinary 10 markets $296.46 +7.6% — 10 #12 9z Team (Holo, Ranked) Cologne 2026 7 markets $2.51 -8.9% — 7 #13
9z Team (Holo) Cologne 2026 Exotic 16 markets $4.87 -14.2% — 16 #14
9z Team Cologne 2026 High Grade 13 markets $0.139 -5.9% — 13 Price = cheapest fee-included ask across markets · How we price →