CS2 Stickers
12078 skins 19 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
decenty (Holo) Austin 2025 Exotic $0.270 12 markets
Perfecto (Holo) Rio 2022 Exotic $0.560 12 markets
wayLander Katowice 2019 High Grade $0.480 16 markets
Attacker Katowice 2019 High Grade $0.480 16 markets
hardzao (Gold) Paris 2023 Extraordinary $0.670 14 markets
neaLaN (Foil) Berlin 2019 Remarkable $0.744 15 markets
tiziaN London 2018 High Grade $0.548 15 markets
Shooting Star Return High Grade $0.490 17 markets
aizy London 2018 High Grade $0.498 17 markets
Grim Paris 2023 High Grade $0.0030 14 markets
Aleksib (Foil) Cologne 2026 Remarkable $0.500 14 markets
siuhy (Holo) Budapest 2025 Exotic $0.490 13 markets
Starry (Holo, Ranked) Cologne 2026 Exotic $2.20 9 markets
Blitzkrieg High Grade $0.570 16 markets
REZ (Holo) Antwerp 2022 Exotic $0.625 12 markets
facecrack (Foil) Berlin 2019 Remarkable $0.540 15 markets
Harlequins 2 High Grade $1.57 17 markets
jabbi (Holo) Rio 2022 Exotic $0.396 14 markets
saadzin (Holo) Budapest 2025 Exotic $0.310 14 markets
tabseN Boston 2018 High Grade $0.980 17 markets
woxic London 2018 High Grade $0.804 15 markets
jeorge (Holo) Austin 2025 Exotic $0.548 14 markets
olofmeister London 2018 High Grade $0.532 13 markets
SENER1 (Holo) Rio 2022 Exotic $0.480 13 markets
chrisJ London 2018 High Grade $0.590 17 markets
nicoodoz (Holo) Copenhagen 2024 Exotic $0.770 14 markets
EspiranTo (Foil) Berlin 2019 Remarkable $0.548 15 markets
dexter (Holo) Rio 2022 Exotic $1.84 12 markets
ISSAA London 2018 High Grade $0.477 16 markets
sico (Holo) Antwerp 2022 Exotic $0.533 14 markets
1eeR (Holo) Austin 2025 Exotic $0.708 16 markets
FalleN (Glitter) Shanghai 2024 Remarkable $0.991 14 markets
Sonic (Foil) Cologne 2026 Remarkable $0.250 8 markets
xand (Foil) Berlin 2019 Remarkable $0.400 14 markets
beastik (Foil, Ranked) Cologne 2026 Remarkable $0.297 3 markets
siuhy (Holo) Cologne 2026 Exotic $0.960 14 markets
mzinho (Gold) Copenhagen 2024 Extraordinary $1.31 12 markets
sdy (Holo) Rio 2022 Exotic $0.700 11 markets
Ethan Katowice 2019 High Grade $0.500 17 markets
Kjaerbye (Foil) Berlin 2019 Remarkable $0.480 14 markets
s1n (Holo) Budapest 2025 Exotic $0.370 9 markets
Astralis Cologne 2026 High Grade $0.290 14 markets
FASHR (Holo) Rio 2022 Exotic $0.540 14 markets
flamie London 2018 High Grade $0.460 15 markets
Zeus London 2018 High Grade $0.520 15 markets
karrigan Berlin 2019 High Grade $0.420 16 markets
Techno4K (Holo) Rio 2022 Exotic $0.670 13 markets
Magnojez (Foil) Cologne 2026 Remarkable $0.420 9 markets
Renegades (Foil) Stockholm 2021 Exotic $0.554 17 markets
alex666 (Holo) Budapest 2025 Exotic $0.490 12 markets
vexite (Holo) Rio 2022 Exotic $0.560 14 markets
FURIA (Holo) Berlin 2019 Remarkable $0.450 17 markets
b1t (Foil) Cologne 2026 Remarkable $0.420 16 markets
chelo (Holo) Budapest 2025 Exotic $0.480 14 markets
ALEX Katowice 2019 High Grade $0.420 17 markets
kisserek (Foil) Cologne 2026 Remarkable $0.120 12 markets
roeJ (Holo) Rio 2022 Exotic $0.470 15 markets
latto (Holo) Austin 2025 Exotic $0.498 14 markets
draken London 2018 High Grade $0.598 15 markets
mezii (Gold) Copenhagen 2024 Extraordinary $1.61 13 markets
Summer Katowice 2019 High Grade $0.480 16 markets
jmqa London 2018 High Grade $0.520 15 markets
erkaSt Katowice 2019 High Grade $0.530 19 markets
tabseN London 2018 High Grade $0.580 15 markets
XANTARES (Glitter) Copenhagen 2024 Remarkable $0.499 14 markets
headtr1ck (Holo) Budapest 2025 Exotic $0.280 10 markets
gla1ve London 2018 High Grade $0.740 15 markets
KENSi (Gold) Antwerp 2022 Extraordinary $1.05 12 markets
spooke (Holo) Austin 2025 Exotic $0.589 12 markets
stavn (Holo) Rio 2022 Exotic $0.514 12 markets
NRG (Holo) Berlin 2019 Remarkable $0.490 17 markets
INS (Glitter) Shanghai 2024 Remarkable $0.530 13 markets
TRAVIS (Holo) Copenhagen 2024 Exotic $0.478 12 markets
decenty (Holo) Copenhagen 2024 Exotic $0.400 12 markets
Brehze (Holo) Rio 2022 Exotic $0.500 15 markets
decenty (Gold) Copenhagen 2024 Extraordinary $0.810 13 markets
KRIMZ (Holo) Rio 2022 Exotic $0.652 12 markets
gade London 2018 High Grade $0.495 15 markets
nitr0 (Gold) Budapest 2025 Extraordinary $3.03 12 markets
rigoN (Gold) Antwerp 2022 Extraordinary $1.18 13 markets
Lekr0 London 2018 High Grade $0.460 15 markets
gxx- (Holo) Antwerp 2022 Exotic $0.480 14 markets
Boombl4 (Holo) Shanghai 2024 Exotic $0.420 13 markets
Krimbo (Holo) Rio 2022 Exotic $0.630 12 markets
fEAR (Holo) Budapest 2025 Exotic $0.400 13 markets
Delicious Tears High Grade $0.510 16 markets
BnTeT (Foil) Berlin 2019 Remarkable $0.550 16 markets
blameF (Holo) Budapest 2025 Exotic $0.310 15 markets
chopper (Holo) Antwerp 2022 Exotic $0.960 13 markets
paiN Gaming (Foil) Cologne 2026 Remarkable $0.530 13 markets
Spinx (Holo) Rio 2022 Exotic $0.429 11 markets
SunPayus (Holo) Austin 2025 Exotic $0.400 16 markets
Golden Katowice 2019 High Grade $0.695 16 markets
Boombl4 (Gold) Shanghai 2024 Extraordinary $1.59 14 markets
Graviti (Gold) Shanghai 2024 Extraordinary $0.710 12 markets
hallzerk (Holo) Budapest 2025 Exotic $0.300 15 markets
JaCkz (Holo) Antwerp 2022 Exotic $0.501 12 markets
snow (Holo, Ranked) Cologne 2026 Exotic $1.98 3 markets
Swisher (Gold) Austin 2025 Extraordinary $1.19 12 markets
insani (Holo) Austin 2025 Exotic $0.402 14 markets
hallzerk (Holo) Shanghai 2024 Exotic $0.440 16 markets
Cypher (Holo) Budapest 2025 Exotic $0.330 15 markets
flusha London 2018 High Grade $0.438 16 markets
npl (Holo) Austin 2025 Exotic $0.380 16 markets
Kjaerbye London 2018 High Grade $0.790 16 markets
floppy (Holo) Shanghai 2024 Exotic $0.660 11 markets
f0rest London 2018 High Grade $0.457 12 markets
hypex (Foil) Cologne 2026 Remarkable $0.660 12 markets
MIBR Berlin 2019 High Grade $0.400 15 markets
allu Katowice 2019 High Grade $0.540 17 markets
Swisher (Holo) Budapest 2025 Exotic $0.330 11 markets
fame (Gold) Austin 2025 Extraordinary $1.40 12 markets
koala (Foil) Cologne 2026 Remarkable $0.290 13 markets
chelo (Holo) Shanghai 2024 Exotic $0.384 14 markets
svyat (Foil) Berlin 2019 Remarkable $0.380 16 markets
volt (Holo) Shanghai 2024 Exotic $0.400 11 markets
Wanna Fight High Grade $0.380 18 markets
BIG London 2018 High Grade $0.570 17 markets
iM (Holo) Rio 2022 Exotic $0.470 15 markets
VINI (Holo) Stockholm 2021 Remarkable $0.468 18 markets Skin Price 30d Sold/day Markets
decenty (Holo) Austin 2025 Exotic 12 markets $0.270 -35.3% — 12
Perfecto (Holo) Rio 2022 Exotic 12 markets $0.560 -35.3% — 12
wayLander Katowice 2019 High Grade 16 markets $0.480 -7.2% — 16
Attacker Katowice 2019 High Grade 16 markets $0.480 -3.4% — 16
hardzao (Gold) Paris 2023 Extraordinary 14 markets $0.670 -13% — 14
neaLaN (Foil) Berlin 2019 Remarkable 15 markets $0.744 -3.2% — 15
tiziaN London 2018 High Grade 1/day · 15 markets $0.548 0% 1 15
Shooting Star Return High Grade 4/day · 17 markets $0.490 -0.2% 4 17
aizy London 2018 High Grade 17 markets $0.498 -4.7% — 17
Grim Paris 2023 High Grade 8/day · 14 markets $0.0030 -25% 8 14
Aleksib (Foil) Cologne 2026 Remarkable 2/day · 14 markets $0.500 -9.9% 2 14
siuhy (Holo) Budapest 2025 Exotic 13 markets $0.490 -12.1% — 13
Starry (Holo, Ranked) Cologne 2026 Exotic 9 markets $2.20 +146% — 9
Blitzkrieg High Grade 10/day · 16 markets $0.570 +9.3% 10 16
REZ (Holo) Antwerp 2022 Exotic 3/day · 12 markets $0.625 -14.8% 3 12
facecrack (Foil) Berlin 2019 Remarkable 15 markets $0.540 +4.7% — 15
Harlequins 2 High Grade 17 markets $1.57 -15.9% — 17
jabbi (Holo) Rio 2022 Exotic 14 markets $0.396 -33.7% — 14
saadzin (Holo) Budapest 2025 Exotic 14 markets $0.310 -6.2% — 14
tabseN Boston 2018 High Grade 17 markets $0.980 -22.1% — 17
woxic London 2018 High Grade 15 markets $0.804 +10.8% — 15
jeorge (Holo) Austin 2025 Exotic 14 markets $0.548 -27.8% — 14
olofmeister London 2018 High Grade 13 markets $0.532 -30.8% — 13
SENER1 (Holo) Rio 2022 Exotic 13 markets $0.480 -53.1% — 13
chrisJ London 2018 High Grade 17 markets $0.590 -4.4% — 17
nicoodoz (Holo) Copenhagen 2024 Exotic 14 markets $0.770 -6.9% — 14
EspiranTo (Foil) Berlin 2019 Remarkable 1/day · 15 markets $0.548 -9.1% 1 15
dexter (Holo) Rio 2022 Exotic 1/day · 12 markets $1.84 -23.6% 1 12
ISSAA London 2018 High Grade 16 markets $0.477 -4.8% — 16
sico (Holo) Antwerp 2022 Exotic 3/day · 14 markets $0.533 +15.1% 3 14
1eeR (Holo) Austin 2025 Exotic 1/day · 16 markets $0.708 -13.2% 1 16
FalleN (Glitter) Shanghai 2024 Remarkable 1/day · 14 markets $0.991 -22.8% 1 14
Sonic (Foil) Cologne 2026 Remarkable 8 markets $0.250 -14.4% — 8
xand (Foil) Berlin 2019 Remarkable 2/day · 14 markets $0.400 +0.4% 2 14
beastik (Foil, Ranked) Cologne 2026 Remarkable 3 markets $0.297 +230.5% — 3
siuhy (Holo) Cologne 2026 Exotic 1/day · 14 markets $0.960 -6.6% 1 14
mzinho (Gold) Copenhagen 2024 Extraordinary 12 markets $1.31 -9.3% — 12
sdy (Holo) Rio 2022 Exotic 11 markets $0.700 -36.5% — 11
Ethan Katowice 2019 High Grade 17 markets $0.500 0% — 17
Kjaerbye (Foil) Berlin 2019 Remarkable 14 markets $0.480 -24.2% — 14
s1n (Holo) Budapest 2025 Exotic 9 markets $0.370 -30.3% — 9
Astralis Cologne 2026 High Grade 3/day · 14 markets $0.290 +1% 3 14
FASHR (Holo) Rio 2022 Exotic 14 markets $0.540 -0.8% — 14
flamie London 2018 High Grade 15 markets $0.460 -7.6% — 15
Zeus London 2018 High Grade 15 markets $0.520 -16.9% — 15
karrigan Berlin 2019 High Grade 2/day · 16 markets $0.420 -7.9% 2 16
Techno4K (Holo) Rio 2022 Exotic 13 markets $0.670 -39.1% — 13
Magnojez (Foil) Cologne 2026 Remarkable 2/day · 9 markets $0.420 +3% 2 9
Renegades (Foil) Stockholm 2021 Exotic 1/day · 17 markets $0.554 -8.4% 1 17
alex666 (Holo) Budapest 2025 Exotic 12 markets $0.490 +12.1% — 12
vexite (Holo) Rio 2022 Exotic 14 markets $0.560 -1% — 14
FURIA (Holo) Berlin 2019 Remarkable 2/day · 17 markets $0.450 -13% 2 17
b1t (Foil) Cologne 2026 Remarkable 1/day · 16 markets $0.420 +3.3% 1 16
chelo (Holo) Budapest 2025 Exotic 1/day · 14 markets $0.480 +27.4% 1 14
ALEX Katowice 2019 High Grade 17 markets $0.420 -16.2% — 17
kisserek (Foil) Cologne 2026 Remarkable 12 markets $0.120 +5.7% — 12
roeJ (Holo) Rio 2022 Exotic 15 markets $0.470 -53.8% — 15
latto (Holo) Austin 2025 Exotic 14 markets $0.498 -7.3% — 14
draken London 2018 High Grade 15 markets $0.598 +30.5% — 15
mezii (Gold) Copenhagen 2024 Extraordinary 13 markets $1.61 -21.3% — 13
Summer Katowice 2019 High Grade 16 markets $0.480 -5.1% — 16
jmqa London 2018 High Grade 1/day · 15 markets $0.520 +4.9% 1 15
erkaSt Katowice 2019 High Grade 19 markets $0.530 +1.7% — 19
tabseN London 2018 High Grade 15 markets $0.580 -33.9% — 15
XANTARES (Glitter) Copenhagen 2024 Remarkable 2/day · 14 markets $0.499 -5.4% 2 14
headtr1ck (Holo) Budapest 2025 Exotic 1/day · 10 markets $0.280 +12.5% 1 10
gla1ve London 2018 High Grade 15 markets $0.740 -28.3% — 15
KENSi (Gold) Antwerp 2022 Extraordinary 12 markets $1.05 -35.7% — 12
spooke (Holo) Austin 2025 Exotic 12 markets $0.589 -0.9% — 12
stavn (Holo) Rio 2022 Exotic 12 markets $0.514 +3.1% — 12
NRG (Holo) Berlin 2019 Remarkable 1/day · 17 markets $0.490 -5.5% 1 17
INS (Glitter) Shanghai 2024 Remarkable 13 markets $0.530 +24% — 13
TRAVIS (Holo) Copenhagen 2024 Exotic 12 markets $0.478 -61.9% — 12
decenty (Holo) Copenhagen 2024 Exotic 1/day · 12 markets $0.400 +65.4% 1 12
Brehze (Holo) Rio 2022 Exotic 15 markets $0.500 +15.3% — 15
decenty (Gold) Copenhagen 2024 Extraordinary 13 markets $0.810 -26.9% — 13
KRIMZ (Holo) Rio 2022 Exotic 12 markets $0.652 -25.4% — 12
gade London 2018 High Grade 1/day · 15 markets $0.495 -26.4% 1 15
nitr0 (Gold) Budapest 2025 Extraordinary 12 markets $3.03 -20.9% — 12
rigoN (Gold) Antwerp 2022 Extraordinary 13 markets $1.18 -24.7% — 13
Lekr0 London 2018 High Grade 15 markets $0.460 -19% — 15
gxx- (Holo) Antwerp 2022 Exotic 3/day · 14 markets $0.480 +6.2% 3 14
Boombl4 (Holo) Shanghai 2024 Exotic 2/day · 13 markets $0.420 -14.1% 2 13
Krimbo (Holo) Rio 2022 Exotic 12 markets $0.630 -9.2% — 12
fEAR (Holo) Budapest 2025 Exotic 13 markets $0.400 -3.3% — 13
Delicious Tears High Grade 1/day · 16 markets $0.510 -15.9% 1 16
BnTeT (Foil) Berlin 2019 Remarkable 2/day · 16 markets $0.550 -2.8% 2 16
blameF (Holo) Budapest 2025 Exotic 15 markets $0.310 -55.9% — 15
chopper (Holo) Antwerp 2022 Exotic 13 markets $0.960 +5.8% — 13
paiN Gaming (Foil) Cologne 2026 Remarkable 13 markets $0.530 -2.9% — 13
Spinx (Holo) Rio 2022 Exotic 11 markets $0.429 +0.9% — 11
SunPayus (Holo) Austin 2025 Exotic 16 markets $0.400 -8.5% — 16
Golden Katowice 2019 High Grade 1/day · 16 markets $0.695 -5.1% 1 16
Boombl4 (Gold) Shanghai 2024 Extraordinary 14 markets $1.59 -22.2% — 14
Graviti (Gold) Shanghai 2024 Extraordinary 12 markets $0.710 -23.3% — 12
hallzerk (Holo) Budapest 2025 Exotic 15 markets $0.300 -42.3% — 15
JaCkz (Holo) Antwerp 2022 Exotic 12 markets $0.501 -12% — 12
snow (Holo, Ranked) Cologne 2026 Exotic 3 markets $1.98 +106.5% — 3
Swisher (Gold) Austin 2025 Extraordinary 12 markets $1.19 +6.8% — 12
insani (Holo) Austin 2025 Exotic 1/day · 14 markets $0.402 +12.3% 1 14
hallzerk (Holo) Shanghai 2024 Exotic 1/day · 16 markets $0.440 -8.9% 1 16
Cypher (Holo) Budapest 2025 Exotic 15 markets $0.330 -2.3% — 15
flusha London 2018 High Grade 1/day · 16 markets $0.438 -25.4% 1 16
npl (Holo) Austin 2025 Exotic 16 markets $0.380 -36.5% — 16
Kjaerbye London 2018 High Grade 1/day · 16 markets $0.790 -12.9% 1 16
floppy (Holo) Shanghai 2024 Exotic 2/day · 11 markets $0.660 +29.2% 2 11
f0rest London 2018 High Grade 1/day · 12 markets $0.457 -21.8% 1 12
hypex (Foil) Cologne 2026 Remarkable 12 markets $0.660 +92.5% — 12
MIBR Berlin 2019 High Grade 15 markets $0.400 -18.8% — 15
allu Katowice 2019 High Grade 17 markets $0.540 +20.7% — 17
Swisher (Holo) Budapest 2025 Exotic 11 markets $0.330 -15.4% — 11
fame (Gold) Austin 2025 Extraordinary 12 markets $1.40 -6.5% — 12
koala (Foil) Cologne 2026 Remarkable 13 markets $0.290 +44.5% — 13
chelo (Holo) Shanghai 2024 Exotic 1/day · 14 markets $0.384 -4.2% 1 14
svyat (Foil) Berlin 2019 Remarkable 16 markets $0.380 -38.3% — 16
volt (Holo) Shanghai 2024 Exotic 11 markets $0.400 -1% — 11
Wanna Fight High Grade 12/day · 18 markets $0.380 -0.4% 12 18
BIG London 2018 High Grade 3/day · 17 markets $0.570 -10% 3 17
iM (Holo) Rio 2022 Exotic 2/day · 15 markets $0.470 -37.5% 2 15
VINI (Holo) Stockholm 2021 Remarkable 2/day · 18 markets $0.468 -10.4% 2 18 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 15 · How we price →