CS2 Stickers
12078 skins 19 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
vexite (Embroidered) Budapest 2025 Remarkable $0.013 10 markets
MAJ3R Boston 2018 High Grade $1.48 14 markets
vexite (Gold) Austin 2025 Extraordinary $2.06 11 markets
nitr0 (Gold) Austin 2025 Extraordinary $2.02 10 markets
tarik Cluj-Napoca 2015 High Grade $6.40 12 markets
gla1ve (Gold) Copenhagen 2024 Extraordinary $2.49 12 markets
boltz (Gold) Antwerp 2022 Extraordinary $1.47 13 markets
Kvik Boston 2018 High Grade $1.38 15 markets
noway (Gold) Austin 2025 Extraordinary $2.43 12 markets
pyth Cologne 2016 High Grade $2.20 15 markets
oSee (Holo) Cologne 2026 Exotic $1.48 12 markets
yxngstxr (Holo) Cologne 2026 Exotic $1.08 11 markets
z4KR (Holo, Ranked) Cologne 2026 Exotic $1.53 6 markets
KSCERATO Copenhagen 2024 High Grade $0.0060 11 markets
qikert (Gold) Budapest 2025 Extraordinary $1.30 10 markets
Grim (Embroidered) Budapest 2025 Remarkable $0.015 11 markets
latto (Holo) Rio 2022 Exotic $1.62 11 markets
FugLy MLG Columbus 2016 High Grade $4.00 16 markets
SENER1 (Glitter) Paris 2023 Remarkable $0.0060 10 markets
volt (Glitter) Paris 2023 Remarkable $0.0060 9 markets
woxic Antwerp 2022 High Grade $0.015 8 markets
JT (Embroidered) Budapest 2025 Remarkable $0.022 12 markets
snow (Holo) Cologne 2026 Exotic $0.990 9 markets
kl1m Cologne 2026 High Grade $0.030 9 markets
FL4MUS (Gold) Shanghai 2024 Extraordinary $1.77 15 markets
hades Copenhagen 2024 High Grade $0.0030 10 markets
huNter- (Foil) Berlin 2019 Remarkable $1.04 18 markets
sinnopsyy (Glitter) Antwerp 2022 Remarkable $0.028 11 markets
kauez Shanghai 2024 High Grade $0.0040 10 markets
jkaem MLG Columbus 2016 High Grade $2.23 16 markets
loWel Atlanta 2017 High Grade $3.82 16 markets
Grim Antwerp 2022 High Grade $0.0060 11 markets
byali Cologne 2016 High Grade $2.58 14 markets
kl1m (Embroidered) Budapest 2025 Remarkable $0.012 10 markets
biguzera Shanghai 2024 High Grade $0.0070 10 markets
KRIMZ Krakow 2017 High Grade $1.33 17 markets
k0nfig Boston 2018 High Grade $1.48 15 markets
JT Shanghai 2024 High Grade $0.0090 9 markets
br0 Budapest 2025 High Grade $0.0030 10 markets
DAVEY MLG Columbus 2016 High Grade $3.59 11 markets
KENSi Antwerp 2022 High Grade $0.020 10 markets
zeRRoFIX (Gold) Shanghai 2024 Extraordinary $1.28 14 markets
luchov (Holo) Cologne 2026 Exotic $0.880 13 markets
kauez (Gold) Shanghai 2024 Extraordinary $2.65 12 markets
nin9 Antwerp 2022 High Grade $0.019 11 markets
kabal Rio 2022 High Grade $0.025 13 markets
Magisk (Glitter) Paris 2023 Remarkable $0.024 13 markets
NQZ (Holo) Shanghai 2024 Exotic $2.96 13 markets
phzy (Gold) Austin 2025 Extraordinary $1.93 13 markets
slaxz- (Gold) Rio 2022 Extraordinary $2.32 12 markets
Aurora (Foil) Cologne 2026 Remarkable $1.11 11 markets
Staehr (Embroidered) Budapest 2025 Remarkable $0.018 10 markets
arT (Holo, Ranked) Cologne 2026 Exotic $1.89 5 markets
AW Budapest 2025 High Grade $0.013 9 markets
cobra (Gold) Cologne 2026 Extraordinary $13.14 8 markets
Goofy (Gold) Copenhagen 2024 Extraordinary $2.14 11 markets
s1zzi Cologne 2026 High Grade $0.049 12 markets
Natus Vincere Krakow 2017 High Grade $1.47 18 markets
Sonic (Holo) Cologne 2026 Exotic $0.790 12 markets
exit (Gold) Shanghai 2024 Extraordinary $1.48 11 markets
juanflatroo (Gold) Paris 2023 Extraordinary $1.22 14 markets
nawwk (Gold) Copenhagen 2024 Extraordinary $1.66 12 markets
MICHU London 2018 High Grade $1.45 16 markets
SENER1 Antwerp 2022 High Grade $0.0030 16 markets
zevy Paris 2023 High Grade $0.0030 14 markets
headtr1ck Paris 2023 High Grade $0.0030 14 markets
Magisk Antwerp 2022 High Grade $0.0030 9 markets
WOOD7 Antwerp 2022 High Grade $0.0030 15 markets
jabbi Budapest 2025 High Grade $0.0060 12 markets
FaNg Antwerp 2022 High Grade $0.020 13 markets
floppy Paris 2023 High Grade $0.0030 12 markets
kauez Copenhagen 2024 High Grade $0.0030 11 markets
NQZ Copenhagen 2024 High Grade $0.0030 10 markets
MAJ3R Copenhagen 2024 High Grade $0.0070 10 markets
Techno4K (Glitter) Copenhagen 2024 Remarkable $0.013 12 markets
Evil Geniuses (Gold) Rio 2022 Extraordinary $1.34 15 markets
FL1T (Gold, Champion) Rio 2022 Extraordinary $1.21 14 markets
npl (Gold) Budapest 2025 Extraordinary $2.62 13 markets
Mercury (Holo, Ranked) Cologne 2026 Exotic $2.94 3 markets
Perfecto (Gold) Antwerp 2022 Extraordinary $1.45 12 markets
huNter- (Gold) Austin 2025 Extraordinary $1.49 13 markets
Legacy (Holo) Austin 2025 Exotic $1.23 14 markets
yuurih (Holo) Antwerp 2022 Exotic $1.47 14 markets
NRG (Holo) Austin 2025 Exotic $1.24 15 markets
aizy (Foil) Berlin 2019 Remarkable $0.760 17 markets
blameF (Holo) Cologne 2026 Exotic $1.04 10 markets
floppy (Gold) Paris 2023 Extraordinary $1.38 14 markets
NAF (Gold) Austin 2025 Extraordinary $1.30 16 markets
drop (Gold) Paris 2023 Extraordinary $1.28 12 markets
torzsi (Gold) Budapest 2025 Extraordinary $1.21 12 markets
Imperial Esports (Gold) Austin 2025 Extraordinary $1.28 16 markets
Misfits Gaming Boston 2018 High Grade $1.44 18 markets
Snax (Gold) Austin 2025 Extraordinary $1.42 12 markets
somebody (Foil) Berlin 2019 Remarkable $1.17 16 markets
Swisher (Holo, Ranked) Cologne 2026 Exotic $2.73 3 markets
rain (Holo) Rio 2022 Exotic $1.19 14 markets
slaxz- (Gold) Austin 2025 Extraordinary $1.16 12 markets
mir Boston 2018 High Grade $1.22 17 markets
BIG (Foil) Cologne 2026 Remarkable $0.940 15 markets
devoduvek Boston 2018 High Grade $1.12 18 markets
Hello SG 553 (Gold) Remarkable $1.23 17 markets
LNZ (Gold) Austin 2025 Extraordinary $1.33 12 markets
venomzera (Gold) Cologne 2026 Extraordinary $2.79 12 markets
Rainwaker (Holo) Cologne 2026 Exotic $0.880 13 markets
buster Boston 2018 High Grade $1.46 14 markets
karrigan (Holo) Rio 2022 Exotic $1.02 13 markets
lauNX (Holo, Ranked) Cologne 2026 Exotic $1.41 6 markets
regali (Gold) Budapest 2025 Extraordinary $2.60 9 markets
coldzera Boston 2018 High Grade $1.48 15 markets
cajunb Boston 2018 High Grade $1.27 18 markets
v4lde Boston 2018 High Grade $1.38 19 markets
Renegades (Gold) Antwerp 2022 Extraordinary $1.36 15 markets
NAF (Holo) Cologne 2026 Exotic $1.51 11 markets
arrozdoce (Holo) Copenhagen 2024 Exotic $1.25 14 markets
ewjerkz (Holo) Copenhagen 2024 Exotic $1.40 11 markets
aliStair (Gold) Antwerp 2022 Extraordinary $1.35 13 markets
Heavygod (Gold) Budapest 2025 Extraordinary $1.37 13 markets
v4lde (Glitter) Rio 2022 Remarkable $0.030 12 markets
balblna Boston 2018 High Grade $1.39 15 markets
hallzerk (Gold) Budapest 2025 Extraordinary $1.80 11 markets Skin Price 30d Sold/day Markets
vexite (Embroidered) Budapest 2025 Remarkable 10 markets $0.013 +81.6% — 10
MAJ3R Boston 2018 High Grade 14 markets $1.48 +1.5% — 14
vexite (Gold) Austin 2025 Extraordinary 11 markets $2.06 +11.1% — 11
nitr0 (Gold) Austin 2025 Extraordinary 10 markets $2.02 -0.5% — 10
tarik Cluj-Napoca 2015 High Grade 12 markets $6.40 -51.4% — 12
gla1ve (Gold) Copenhagen 2024 Extraordinary 12 markets $2.49 +32.7% — 12
boltz (Gold) Antwerp 2022 Extraordinary 13 markets $1.47 -19.7% — 13
Kvik Boston 2018 High Grade 1/day · 15 markets $1.38 -37.9% 1 15
noway (Gold) Austin 2025 Extraordinary 1/day · 12 markets $2.43 +1.1% 1 12
pyth Cologne 2016 High Grade 1/day · 15 markets $2.20 -21.3% 1 15
oSee (Holo) Cologne 2026 Exotic 12 markets $1.48 +14.9% — 12
yxngstxr (Holo) Cologne 2026 Exotic 11 markets $1.08 -24.9% — 11
z4KR (Holo, Ranked) Cologne 2026 Exotic 6 markets $1.53 +167.3% — 6
KSCERATO Copenhagen 2024 High Grade 11 markets $0.0060 +50% — 11
qikert (Gold) Budapest 2025 Extraordinary 10 markets $1.30 -7.8% — 10
Grim (Embroidered) Budapest 2025 Remarkable 1/day · 11 markets $0.015 +1.2% 1 11
latto (Holo) Rio 2022 Exotic 11 markets $1.62 -15.3% — 11
FugLy MLG Columbus 2016 High Grade 1/day · 16 markets $4.00 -12% 1 16
SENER1 (Glitter) Paris 2023 Remarkable 10 markets $0.0060 -13.3% — 10
volt (Glitter) Paris 2023 Remarkable 9 markets $0.0060 0% — 9
woxic Antwerp 2022 High Grade 8 markets $0.015 -7% — 8
JT (Embroidered) Budapest 2025 Remarkable 12 markets $0.022 +14% — 12
snow (Holo) Cologne 2026 Exotic 9 markets $0.990 -12.9% — 9
kl1m Cologne 2026 High Grade 2/day · 9 markets $0.030 -20% 2 9
FL4MUS (Gold) Shanghai 2024 Extraordinary 15 markets $1.77 -3.8% — 15
hades Copenhagen 2024 High Grade 3/day · 10 markets $0.0030 +20.7% 3 10
huNter- (Foil) Berlin 2019 Remarkable 18 markets $1.04 +13% — 18
sinnopsyy (Glitter) Antwerp 2022 Remarkable 11 markets $0.028 -37.3% — 11
kauez Shanghai 2024 High Grade 2/day · 10 markets $0.0040 +42.9% 2 10
jkaem MLG Columbus 2016 High Grade 1/day · 16 markets $2.23 -13.5% 1 16
loWel Atlanta 2017 High Grade 16 markets $3.82 +0.3% — 16
Grim Antwerp 2022 High Grade 29/day · 11 markets $0.0060 +50% 29 11
byali Cologne 2016 High Grade 1/day · 14 markets $2.58 -25.5% 1 14
kl1m (Embroidered) Budapest 2025 Remarkable 1/day · 10 markets $0.012 +16.7% 1 10
biguzera Shanghai 2024 High Grade 10 markets $0.0070 +17.9% — 10
KRIMZ Krakow 2017 High Grade 1/day · 17 markets $1.33 -1.8% 1 17
k0nfig Boston 2018 High Grade 15 markets $1.48 -25.4% — 15
JT Shanghai 2024 High Grade 4/day · 9 markets $0.0090 +130.8% 4 9
br0 Budapest 2025 High Grade 1/day · 10 markets $0.0030 0% 1 10
DAVEY MLG Columbus 2016 High Grade 11 markets $3.59 -0.7% — 11
KENSi Antwerp 2022 High Grade 10 markets $0.020 +100% — 10
zeRRoFIX (Gold) Shanghai 2024 Extraordinary 14 markets $1.28 -36.7% — 14
luchov (Holo) Cologne 2026 Exotic 2/day · 13 markets $0.880 -17.8% 2 13
kauez (Gold) Shanghai 2024 Extraordinary 12 markets $2.65 +30% — 12
nin9 Antwerp 2022 High Grade 3/day · 11 markets $0.019 -5.7% 3 11
kabal Rio 2022 High Grade 1/day · 13 markets $0.025 +33.3% 1 13
Magisk (Glitter) Paris 2023 Remarkable 13 markets $0.024 -50.9% — 13
NQZ (Holo) Shanghai 2024 Exotic 13 markets $2.96 +8.4% — 13
phzy (Gold) Austin 2025 Extraordinary 13 markets $1.93 -1.6% — 13
slaxz- (Gold) Rio 2022 Extraordinary 12 markets $2.32 +2.6% — 12
Aurora (Foil) Cologne 2026 Remarkable 3/day · 11 markets $1.11 +7.9% 3 11
Staehr (Embroidered) Budapest 2025 Remarkable 1/day · 10 markets $0.018 +16.2% 1 10
arT (Holo, Ranked) Cologne 2026 Exotic 5 markets $1.89 +99.9% — 5
AW Budapest 2025 High Grade 9 markets $0.013 +143.3% — 9
cobra (Gold) Cologne 2026 Extraordinary 8 markets $13.14 +155.3% — 8
Goofy (Gold) Copenhagen 2024 Extraordinary 11 markets $2.14 -17.7% — 11
s1zzi Cologne 2026 High Grade 12 markets $0.049 +12% — 12
Natus Vincere Krakow 2017 High Grade 5/day · 18 markets $1.47 -4.5% 5 18
Sonic (Holo) Cologne 2026 Exotic 1/day · 12 markets $0.790 -25.5% 1 12
exit (Gold) Shanghai 2024 Extraordinary 11 markets $1.48 -26.5% — 11
juanflatroo (Gold) Paris 2023 Extraordinary 14 markets $1.22 -30.8% — 14
nawwk (Gold) Copenhagen 2024 Extraordinary 1/day · 12 markets $1.66 -34.2% 1 12
MICHU London 2018 High Grade 2/day · 16 markets $1.45 -1.6% 2 16
SENER1 Antwerp 2022 High Grade 29/day · 16 markets $0.0030 +75% 29 16
zevy Paris 2023 High Grade 13/day · 14 markets $0.0030 0% 13 14
headtr1ck Paris 2023 High Grade 9/day · 14 markets $0.0030 -25% 9 14
Magisk Antwerp 2022 High Grade 8/day · 9 markets $0.0030 +11.1% 8 9
WOOD7 Antwerp 2022 High Grade 7/day · 15 markets $0.0030 +50% 7 15
jabbi Budapest 2025 High Grade 3/day · 12 markets $0.0060 -27.1% 3 12
FaNg Antwerp 2022 High Grade 2/day · 13 markets $0.020 +28.3% 2 13
floppy Paris 2023 High Grade 2/day · 12 markets $0.0030 +50% 2 12
kauez Copenhagen 2024 High Grade 2/day · 11 markets $0.0030 +14.3% 2 11
NQZ Copenhagen 2024 High Grade 2/day · 10 markets $0.0030 +20% 2 10
MAJ3R Copenhagen 2024 High Grade 1/day · 10 markets $0.0070 +18.3% 1 10
Techno4K (Glitter) Copenhagen 2024 Remarkable 12 markets $0.013 -20.5% — 12
Evil Geniuses (Gold) Rio 2022 Extraordinary 4/day · 15 markets $1.34 -0.7% 4 15
FL1T (Gold, Champion) Rio 2022 Extraordinary 14 markets $1.21 -17.3% — 14
npl (Gold) Budapest 2025 Extraordinary 13 markets $2.62 -44.4% — 13
Mercury (Holo, Ranked) Cologne 2026 Exotic 3 markets $2.94 +87% — 3
Perfecto (Gold) Antwerp 2022 Extraordinary 1/day · 12 markets $1.45 -16.8% 1 12
huNter- (Gold) Austin 2025 Extraordinary 13 markets $1.49 -16.2% — 13
Legacy (Holo) Austin 2025 Exotic 14 markets $1.23 -31.2% — 14
yuurih (Holo) Antwerp 2022 Exotic 14 markets $1.47 -11.8% — 14
NRG (Holo) Austin 2025 Exotic 6/day · 15 markets $1.24 -25.3% 6 15
aizy (Foil) Berlin 2019 Remarkable 17 markets $0.760 -19.2% — 17
blameF (Holo) Cologne 2026 Exotic 10 markets $1.04 +40.3% — 10
floppy (Gold) Paris 2023 Extraordinary 14 markets $1.38 -13.1% — 14
NAF (Gold) Austin 2025 Extraordinary 16 markets $1.30 -17.9% — 16
drop (Gold) Paris 2023 Extraordinary 1/day · 12 markets $1.28 +1.6% 1 12
torzsi (Gold) Budapest 2025 Extraordinary 12 markets $1.21 -52.7% — 12
Imperial Esports (Gold) Austin 2025 Extraordinary 1/day · 16 markets $1.28 +8.3% 1 16
Misfits Gaming Boston 2018 High Grade 18 markets $1.44 -14.2% — 18
Snax (Gold) Austin 2025 Extraordinary 12 markets $1.42 -4.6% — 12
somebody (Foil) Berlin 2019 Remarkable 16 markets $1.17 -14% — 16
Swisher (Holo, Ranked) Cologne 2026 Exotic 3 markets $2.73 +41.3% — 3
rain (Holo) Rio 2022 Exotic 14 markets $1.19 -10.9% — 14
slaxz- (Gold) Austin 2025 Extraordinary 12 markets $1.16 +2.6% — 12
mir Boston 2018 High Grade 1/day · 17 markets $1.22 -2.7% 1 17
BIG (Foil) Cologne 2026 Remarkable 15 markets $0.940 +15.3% — 15
devoduvek Boston 2018 High Grade 18 markets $1.12 -15% — 18
Hello SG 553 (Gold) Remarkable 17 markets $1.23 -20.1% — 17
LNZ (Gold) Austin 2025 Extraordinary 12 markets $1.33 +30.5% — 12
venomzera (Gold) Cologne 2026 Extraordinary 12 markets $2.79 -20.2% — 12
Rainwaker (Holo) Cologne 2026 Exotic 1/day · 13 markets $0.880 +3.1% 1 13
buster Boston 2018 High Grade 14 markets $1.46 -2.2% — 14
karrigan (Holo) Rio 2022 Exotic 13 markets $1.02 -27.1% — 13
lauNX (Holo, Ranked) Cologne 2026 Exotic 6 markets $1.41 +118.5% — 6
regali (Gold) Budapest 2025 Extraordinary 9 markets $2.60 +73.1% — 9
coldzera Boston 2018 High Grade 3/day · 15 markets $1.48 +3.9% 3 15
cajunb Boston 2018 High Grade 18 markets $1.27 +1.6% — 18
v4lde Boston 2018 High Grade 19 markets $1.38 +3.3% — 19
Renegades (Gold) Antwerp 2022 Extraordinary 1/day · 15 markets $1.36 -7.9% 1 15
NAF (Holo) Cologne 2026 Exotic 11 markets $1.51 +1.7% — 11
arrozdoce (Holo) Copenhagen 2024 Exotic 1/day · 14 markets $1.25 +2.9% 1 14
ewjerkz (Holo) Copenhagen 2024 Exotic 1/day · 11 markets $1.40 -23.1% 1 11
aliStair (Gold) Antwerp 2022 Extraordinary 13 markets $1.35 -56.9% — 13
Heavygod (Gold) Budapest 2025 Extraordinary 13 markets $1.37 -19.9% — 13
v4lde (Glitter) Rio 2022 Remarkable 12 markets $0.030 -23.7% — 12
balblna Boston 2018 High Grade 15 markets $1.39 -4.1% — 15
hallzerk (Gold) Budapest 2025 Extraordinary 11 markets $1.80 -21.5% — 11 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 15 · How we price →