CS2 Stickers
12078 skins 19 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
Kvik (Foil) London 2018 Remarkable $7.17 15 markets
FACEIT London 2018 High Grade $1.79 18 markets
n0rb3r7 (Gold) Shanghai 2024 Extraordinary $2.05 13 markets
Zeus MLG Columbus 2016 High Grade $1.52 15 markets
jdm64 Boston 2018 High Grade $1.84 15 markets
juanflatroo (Gold) Rio 2022 Extraordinary $2.92 9 markets
BELCHONOKK (Gold) Budapest 2025 Extraordinary $3.11 14 markets
saadzin (Gold) Budapest 2025 Extraordinary $1.81 11 markets
Maka (Gold) Austin 2025 Extraordinary $2.15 12 markets
Zeus (Foil) Katowice 2019 Remarkable $2.09 16 markets
Virtus.pro (Gold) Copenhagen 2024 Extraordinary $2.49 18 markets
STYKO Atlanta 2017 High Grade $4.06 13 markets
woxic (Holo) Budapest 2025 Exotic $0.583 15 markets
Avangar (Holo) Katowice 2019 Remarkable $1.71 19 markets
JaCkz (Gold) Antwerp 2022 Extraordinary $2.97 13 markets
lauNX (Gold) Rio 2022 Extraordinary $2.79 13 markets
Don't Worry (Holo) Remarkable $0.410 19 markets
drop (Holo) Rio 2022 Exotic $1.17 14 markets
ewjerkz (Glitter) Copenhagen 2024 Remarkable $0.320 12 markets
NertZ (Gold) Budapest 2025 Extraordinary $4.47 10 markets
nitr0 (Holo) Austin 2025 Exotic $0.440 13 markets
stanislaw Boston 2018 High Grade $2.54 16 markets
GruBy Cologne 2015 High Grade $6.93 12 markets
s1zzi (Holo, Ranked) Cologne 2026 Exotic $2.99 6 markets
xseveN (Foil) Katowice 2019 Remarkable $2.10 15 markets
doc (Holo) Cologne 2026 Exotic $2.01 15 markets
NBK- Krakow 2017 High Grade $1.79 14 markets
sjuush (Holo) Antwerp 2022 Exotic $0.336 14 markets
Boombl4 (Gold) Austin 2025 Extraordinary $1.85 12 markets
jottAAA (Holo) Budapest 2025 Exotic $0.290 15 markets
k1to (Gold) Rio 2022 Extraordinary $4.84 13 markets
Snappi (Holo) Budapest 2025 Exotic $0.310 16 markets
boltz (Gold) Rio 2022 Extraordinary $5.14 12 markets
v4lde London 2018 High Grade $0.590 19 markets
felps (Foil) Katowice 2019 Remarkable $1.98 17 markets
biguzera (Holo) Copenhagen 2024 Exotic $0.330 16 markets
sinnopsyy Paris 2023 High Grade $0.0030 13 markets
Magisk (Holo) Paris 2023 Exotic $0.220 15 markets
blameF (Foil, Ranked) Cologne 2026 Remarkable $0.132 7 markets
fame (Holo) Shanghai 2024 Exotic $0.314 14 markets
MIBR (Holo) Katowice 2019 Remarkable $2.21 19 markets
HUASOPEEK (Holo) Cologne 2026 Exotic $1.64 9 markets
tabseN (Foil, Ranked) Cologne 2026 Remarkable $0.266 3 markets
Kaze Boston 2018 High Grade $2.16 16 markets
NAF Boston 2018 High Grade $1.83 16 markets
FL1T (Holo) Copenhagen 2024 Exotic $0.280 15 markets
fer London 2018 High Grade $2.42 16 markets
afro (Gold) Cologne 2026 Extraordinary $4.61 7 markets
gla1ve Katowice 2019 High Grade $0.260 19 markets
Grim (Holo) Budapest 2025 Exotic $0.370 16 markets
roeJ (Gold) Rio 2022 Extraordinary $3.03 14 markets
dupreeh (Holo) Paris 2023 Exotic $0.200 15 markets
Bart4k (Holo) Budapest 2025 Exotic $0.310 10 markets
Brollan (Gold) Rio 2022 Extraordinary $2.29 12 markets
RpK Boston 2018 High Grade $1.91 15 markets
Big Clucks (Foil) Exotic $2.50 15 markets
zehN Krakow 2017 High Grade $1.51 16 markets
nitr0 (Gold) Rio 2022 Extraordinary $3.47 12 markets
TaZ Cologne 2016 High Grade $2.35 15 markets
Xyp9x Katowice 2019 High Grade $0.270 16 markets
Liquid (Gold) 2020 RMR Extraordinary $1.58 18 markets
westmelon (Holo) Budapest 2025 Exotic $0.296 10 markets
TaZ MLG Columbus 2016 High Grade $1.39 15 markets
Chinggis Warriors (Holo) Austin 2025 Exotic $1.82 17 markets
Thomas (Holo) Paris 2023 Exotic $0.300 15 markets
buster (Foil) Berlin 2019 Remarkable $0.308 15 markets
ICY (Gold) Shanghai 2024 Extraordinary $2.30 12 markets
exit (Holo) Austin 2025 Exotic $0.583 12 markets
nicoodoz (Glitter) Copenhagen 2024 Remarkable $0.140 15 markets
Purple Gnar High Grade $0.272 18 markets
twist Katowice 2019 High Grade $0.330 17 markets
zeRRoFIX (Holo) Shanghai 2024 Exotic $0.240 9 markets
SicK (Foil) Boston 2018 Remarkable $12.01 16 markets
karrigan (Holo) Austin 2025 Exotic $1.57 14 markets
xerolte (Gold) Budapest 2025 Extraordinary $2.02 10 markets
Graviti (Holo) Budapest 2025 Exotic $0.240 13 markets
dennis Cologne 2015 High Grade $1.72 19 markets
oSee (Gold) Antwerp 2022 Extraordinary $1.69 14 markets
chopper (Gold) Rio 2022 Extraordinary $2.00 12 markets
mlhzin (Holo) Austin 2025 Exotic $0.280 16 markets
MUTiRiS (Holo) Copenhagen 2024 Exotic $1.88 14 markets
Brollan (Holo) Copenhagen 2024 Exotic $0.266 11 markets
Ex6TenZ London 2018 High Grade $0.590 15 markets
dav1d (Holo) Antwerp 2022 Exotic $2.46 11 markets
yuurih (Glitter) Shanghai 2024 Remarkable $0.220 12 markets
TRY (Glitter) Rio 2022 Remarkable $0.210 12 markets
FL1T (Holo) Stockholm 2021 Remarkable $0.229 16 markets
jabbi (Gold) Rio 2022 Extraordinary $2.08 12 markets
stressarN (Gold) Cologne 2026 Extraordinary $4.01 10 markets
n0rb3r7 (Gold) Rio 2022 Extraordinary $2.71 10 markets
The MongolZ (Gold) Shanghai 2024 Extraordinary $1.80 14 markets
TjP (Gold, Ranked) Cologne 2026 Extraordinary $6.40 6 markets
yel (Foil) Berlin 2019 Remarkable $1.77 13 markets
imoRR (Gold) Antwerp 2022 Extraordinary $3.02 14 markets
ryu (Gold) Cologne 2026 Extraordinary $8.02 3 markets
brnz4n (Holo) Shanghai 2024 Exotic $0.259 13 markets
Genestealer Cults 2 High Grade $0.200 11 markets
buster Katowice 2019 High Grade $0.372 15 markets
n0thing Katowice 2019 High Grade $0.287 18 markets
ENCE (Holo) Berlin 2019 Remarkable $0.270 19 markets
dumau (Foil) Cologne 2026 Remarkable $0.220 10 markets
es3tag (Holo) Antwerp 2022 Exotic $0.270 17 markets
buster (Foil) Katowice 2019 Remarkable $2.84 14 markets
chelo (Holo) Copenhagen 2024 Exotic $2.09 16 markets
VINI Berlin 2019 High Grade $0.230 18 markets
jeorge (Gold) Austin 2025 Extraordinary $5.82 12 markets
Astralis (Foil) Cologne 2026 Remarkable $1.81 13 markets
TACO (Foil) Katowice 2019 Remarkable $2.28 17 markets
allu Cologne 2015 High Grade $1.79 19 markets
nafany (Holo) Rio 2022 Exotic $1.71 13 markets
TeSeS (Gold) Antwerp 2022 Extraordinary $4.57 13 markets
insani (Gold) Budapest 2025 Extraordinary $2.04 11 markets
nettik (Gold) Budapest 2025 Extraordinary $1.20 10 markets
s1zzi (Holo) Cologne 2026 Exotic $1.62 13 markets
sterling Katowice 2019 High Grade $0.330 17 markets
Vitality Katowice 2019 High Grade $1.79 19 markets
wayLander MLG Columbus 2016 High Grade $1.85 16 markets
Hobbit Katowice 2019 High Grade $0.308 16 markets
Plopski (Holo) Austin 2025 Exotic $0.241 12 markets
noway (Gold) Budapest 2025 Extraordinary $2.09 13 markets Skin Price 30d Sold/day Markets
Kvik (Foil) London 2018 Remarkable 15 markets $7.17 -1.3% — 15
FACEIT London 2018 High Grade 11/day · 18 markets $1.79 -2.3% 11 18
n0rb3r7 (Gold) Shanghai 2024 Extraordinary 13 markets $2.05 +1.9% — 13
Zeus MLG Columbus 2016 High Grade 1/day · 15 markets $1.52 -11.9% 1 15
jdm64 Boston 2018 High Grade 15 markets $1.84 -0.7% — 15
juanflatroo (Gold) Rio 2022 Extraordinary 1/day · 9 markets $2.92 +1.7% 1 9
BELCHONOKK (Gold) Budapest 2025 Extraordinary 14 markets $3.11 +48.8% — 14
saadzin (Gold) Budapest 2025 Extraordinary 11 markets $1.81 -28.9% — 11
Maka (Gold) Austin 2025 Extraordinary 12 markets $2.15 -15.8% — 12
Zeus (Foil) Katowice 2019 Remarkable 1/day · 16 markets $2.09 -13.9% 1 16
Virtus.pro (Gold) Copenhagen 2024 Extraordinary 1/day · 18 markets $2.49 -0.2% 1 18
STYKO Atlanta 2017 High Grade 13 markets $4.06 +2.9% — 13
woxic (Holo) Budapest 2025 Exotic 15 markets $0.583 +24.1% — 15
Avangar (Holo) Katowice 2019 Remarkable 3/day · 19 markets $1.71 -8.1% 3 19
JaCkz (Gold) Antwerp 2022 Extraordinary 2/day · 13 markets $2.97 -13.6% 2 13
lauNX (Gold) Rio 2022 Extraordinary 13 markets $2.79 +1.4% — 13
Don't Worry (Holo) Remarkable 19 markets $0.410 -26.2% — 19
drop (Holo) Rio 2022 Exotic 14 markets $1.17 +22.3% — 14
ewjerkz (Glitter) Copenhagen 2024 Remarkable 12 markets $0.320 -1.3% — 12
NertZ (Gold) Budapest 2025 Extraordinary 10 markets $4.47 -24.3% — 10
nitr0 (Holo) Austin 2025 Exotic 13 markets $0.440 -12.5% — 13
stanislaw Boston 2018 High Grade 16 markets $2.54 +8.3% — 16
GruBy Cologne 2015 High Grade 12 markets $6.93 -0.4% — 12
s1zzi (Holo, Ranked) Cologne 2026 Exotic 6 markets $2.99 +18.7% — 6
xseveN (Foil) Katowice 2019 Remarkable 15 markets $2.10 +1.5% — 15
doc (Holo) Cologne 2026 Exotic 3/day · 15 markets $2.01 +8.8% 3 15
NBK- Krakow 2017 High Grade 1/day · 14 markets $1.79 +4.1% 1 14
sjuush (Holo) Antwerp 2022 Exotic 1/day · 14 markets $0.336 +8.3% 1 14
Boombl4 (Gold) Austin 2025 Extraordinary 12 markets $1.85 +0.6% — 12
jottAAA (Holo) Budapest 2025 Exotic 15 markets $0.290 -3.3% — 15
k1to (Gold) Rio 2022 Extraordinary 13 markets $4.84 -27.3% — 13
Snappi (Holo) Budapest 2025 Exotic 16 markets $0.310 -2.8% — 16
boltz (Gold) Rio 2022 Extraordinary 12 markets $5.14 +4.1% — 12
v4lde London 2018 High Grade 19 markets $0.590 -8.2% — 19
felps (Foil) Katowice 2019 Remarkable 2/day · 17 markets $1.98 -16.1% 2 17
biguzera (Holo) Copenhagen 2024 Exotic 16 markets $0.330 -28.4% — 16
sinnopsyy Paris 2023 High Grade 2/day · 13 markets $0.0030 +10% 2 13
Magisk (Holo) Paris 2023 Exotic 1/day · 15 markets $0.220 -3.7% 1 15
blameF (Foil, Ranked) Cologne 2026 Remarkable 7 markets $0.132 +291.3% — 7
fame (Holo) Shanghai 2024 Exotic 1/day · 14 markets $0.314 -38.2% 1 14
MIBR (Holo) Katowice 2019 Remarkable 1/day · 19 markets $2.21 -18.4% 1 19
HUASOPEEK (Holo) Cologne 2026 Exotic 9 markets $1.64 -5.8% — 9
tabseN (Foil, Ranked) Cologne 2026 Remarkable 3 markets $0.266 +9.6% · 7 d — 3
Kaze Boston 2018 High Grade 16 markets $2.16 -26.7% — 16
NAF Boston 2018 High Grade 16 markets $1.83 -22.6% — 16
FL1T (Holo) Copenhagen 2024 Exotic 1/day · 15 markets $0.280 -5.5% 1 15
fer London 2018 High Grade 16 markets $2.42 -0.8% — 16
afro (Gold) Cologne 2026 Extraordinary 7 markets $4.61 -1% — 7
gla1ve Katowice 2019 High Grade 19 markets $0.260 -7.9% — 19
Grim (Holo) Budapest 2025 Exotic 16 markets $0.370 -16.7% — 16
roeJ (Gold) Rio 2022 Extraordinary 14 markets $3.03 -11.2% — 14
dupreeh (Holo) Paris 2023 Exotic 2/day · 15 markets $0.200 -2% 2 15
Bart4k (Holo) Budapest 2025 Exotic 10 markets $0.310 -73.2% — 10
Brollan (Gold) Rio 2022 Extraordinary 12 markets $2.29 +32.2% — 12
RpK Boston 2018 High Grade 15 markets $1.91 -11.6% — 15
Big Clucks (Foil) Exotic 2/day · 15 markets $2.50 -0.4% 2 15
zehN Krakow 2017 High Grade 16 markets $1.51 -9.1% — 16
nitr0 (Gold) Rio 2022 Extraordinary 1/day · 12 markets $3.47 +0.9% 1 12
TaZ Cologne 2016 High Grade 15 markets $2.35 -2.3% — 15
Xyp9x Katowice 2019 High Grade 16 markets $0.270 -3.1% — 16
Liquid (Gold) 2020 RMR Extraordinary 3/day · 18 markets $1.58 -12.4% 3 18
westmelon (Holo) Budapest 2025 Exotic 1/day · 10 markets $0.296 -51.9% 1 10
TaZ MLG Columbus 2016 High Grade 15 markets $1.39 0% — 15
Chinggis Warriors (Holo) Austin 2025 Exotic 8/day · 17 markets $1.82 -26.7% 8 17
Thomas (Holo) Paris 2023 Exotic 2/day · 15 markets $0.300 -12.8% 2 15
buster (Foil) Berlin 2019 Remarkable 1/day · 15 markets $0.308 -41.5% 1 15
ICY (Gold) Shanghai 2024 Extraordinary 12 markets $2.30 +10.2% — 12
exit (Holo) Austin 2025 Exotic 12 markets $0.583 +10% — 12
nicoodoz (Glitter) Copenhagen 2024 Remarkable 15 markets $0.140 -59.4% — 15
Purple Gnar High Grade 18 markets $0.272 +23.3% — 18
twist Katowice 2019 High Grade 17 markets $0.330 -33.9% — 17
zeRRoFIX (Holo) Shanghai 2024 Exotic 9 markets $0.240 -4.7% — 9
SicK (Foil) Boston 2018 Remarkable 16 markets $12.01 -14.4% — 16
karrigan (Holo) Austin 2025 Exotic 1/day · 14 markets $1.57 +0.6% 1 14
xerolte (Gold) Budapest 2025 Extraordinary 10 markets $2.02 -23.5% — 10
Graviti (Holo) Budapest 2025 Exotic 13 markets $0.240 +7% — 13
dennis Cologne 2015 High Grade 19 markets $1.72 +4.1% — 19
oSee (Gold) Antwerp 2022 Extraordinary 1/day · 14 markets $1.69 -9.4% 1 14
chopper (Gold) Rio 2022 Extraordinary 12 markets $2.00 +15.4% — 12
mlhzin (Holo) Austin 2025 Exotic 16 markets $0.280 -6.7% — 16
MUTiRiS (Holo) Copenhagen 2024 Exotic 14 markets $1.88 +24.1% — 14
Brollan (Holo) Copenhagen 2024 Exotic 4/day · 11 markets $0.266 +7% 4 11
Ex6TenZ London 2018 High Grade 15 markets $0.590 +22.4% — 15
dav1d (Holo) Antwerp 2022 Exotic 1/day · 11 markets $2.46 +5.1% 1 11
yuurih (Glitter) Shanghai 2024 Remarkable 3/day · 12 markets $0.220 -26% 3 12
TRY (Glitter) Rio 2022 Remarkable 12 markets $0.210 +4.2% — 12
FL1T (Holo) Stockholm 2021 Remarkable 3/day · 16 markets $0.229 -18.6% 3 16
jabbi (Gold) Rio 2022 Extraordinary 12 markets $2.08 -6% — 12
stressarN (Gold) Cologne 2026 Extraordinary 10 markets $4.01 +0.1% — 10
n0rb3r7 (Gold) Rio 2022 Extraordinary 1/day · 10 markets $2.71 +18.1% 1 10
The MongolZ (Gold) Shanghai 2024 Extraordinary 14 markets $1.80 -5% — 14
TjP (Gold, Ranked) Cologne 2026 Extraordinary 6 markets $6.40 -99.9% — 6
yel (Foil) Berlin 2019 Remarkable 13 markets $1.77 -15.7% — 13
imoRR (Gold) Antwerp 2022 Extraordinary 1/day · 14 markets $3.02 +5.1% 1 14
ryu (Gold) Cologne 2026 Extraordinary 1/day · 3 markets $8.02 +4.9% 1 3
brnz4n (Holo) Shanghai 2024 Exotic 13 markets $0.259 -1.1% — 13
Genestealer Cults 2 High Grade 2/day · 11 markets $0.200 -17.3% 2 11
buster Katowice 2019 High Grade 15 markets $0.372 -1.9% — 15
n0thing Katowice 2019 High Grade 18 markets $0.287 -16.5% — 18
ENCE (Holo) Berlin 2019 Remarkable 3/day · 19 markets $0.270 -10.7% 3 19
dumau (Foil) Cologne 2026 Remarkable 2/day · 10 markets $0.220 +72% 2 10
es3tag (Holo) Antwerp 2022 Exotic 2/day · 17 markets $0.270 -2.9% 2 17
buster (Foil) Katowice 2019 Remarkable 1/day · 14 markets $2.84 +1.7% 1 14
chelo (Holo) Copenhagen 2024 Exotic 1/day · 16 markets $2.09 -31.2% 1 16
VINI Berlin 2019 High Grade 18 markets $0.230 -14.8% — 18
jeorge (Gold) Austin 2025 Extraordinary 12 markets $5.82 -33.7% — 12
Astralis (Foil) Cologne 2026 Remarkable 1/day · 13 markets $1.81 +39.3% 1 13
TACO (Foil) Katowice 2019 Remarkable 1/day · 17 markets $2.28 +1.8% 1 17
allu Cologne 2015 High Grade 19 markets $1.79 +10.3% — 19
nafany (Holo) Rio 2022 Exotic 13 markets $1.71 -10.9% — 13
TeSeS (Gold) Antwerp 2022 Extraordinary 13 markets $4.57 -6% — 13
insani (Gold) Budapest 2025 Extraordinary 11 markets $2.04 -20.4% — 11
nettik (Gold) Budapest 2025 Extraordinary 10 markets $1.20 -48.3% — 10
s1zzi (Holo) Cologne 2026 Exotic 13 markets $1.62 -28.9% — 13
sterling Katowice 2019 High Grade 17 markets $0.330 -18% — 17
Vitality Katowice 2019 High Grade 19 markets $1.79 -16.3% — 19
wayLander MLG Columbus 2016 High Grade 16 markets $1.85 -16.8% — 16
Hobbit Katowice 2019 High Grade 16 markets $0.308 -4.2% — 16
Plopski (Holo) Austin 2025 Exotic 12 markets $0.241 +2.3% — 12
noway (Gold) Budapest 2025 Extraordinary 13 markets $2.09 -0.2% — 13 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 15 · How we price →