CS2 Stickers
12078 skins 20 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
nicx (Gold) Budapest 2025 Extraordinary $2.99 8 markets
yuurih (Foil) Katowice 2019 Remarkable $2.55 17 markets
khaN (Gold) Austin 2025 Extraordinary $2.27 11 markets
makazze (Embroidered) Budapest 2025 Remarkable $0.060 10 markets
snow (Gold) Shanghai 2024 Extraordinary $5.22 11 markets
yxngstxr (Foil) Austin 2025 Remarkable $0.070 17 markets
XANTARES Copenhagen 2024 High Grade $0.100 13 markets
BELCHONOKK Budapest 2025 High Grade $0.022 12 markets
nicoodoz Rio 2022 High Grade $0.050 15 markets
TaZ (Foil) Cologne 2015 Exotic $7.77 11 markets
f0rest Cologne 2015 High Grade $2.24 18 markets
What What High Grade $0.160 11 markets
insani (Glitter) Shanghai 2024 Remarkable $0.050 11 markets
nitr0 Cologne 2016 High Grade $3.08 17 markets
Jerry (Gold) Paris 2023 Extraordinary $0.877 13 markets
Techno4K (Glitter) Antwerp 2022 Remarkable $0.040 11 markets
yxngstxr (Gold) Austin 2025 Extraordinary $2.76 12 markets
Heavygod (Holo) Cologne 2026 Exotic $2.50 13 markets
MAJ3R (Foil) London 2018 Remarkable $5.08 16 markets
BIG (Holo) Krakow 2017 Remarkable $5.68 17 markets
AMANEK (Gold) Stockholm 2021 Extraordinary $3.11 14 markets
lux (Glitter) Shanghai 2024 Remarkable $0.085 10 markets
cadiaN (Holo) Antwerp 2022 Exotic $1.02 17 markets
Hobbit (Holo) Copenhagen 2024 Exotic $2.97 15 markets
kabal (Glitter) Antwerp 2022 Remarkable $0.030 12 markets
s1n Cologne 2026 High Grade $0.050 12 markets
HEN1 (Holo) Cologne 2026 Exotic $0.700 14 markets
hallzerk (Glitter) Shanghai 2024 Remarkable $0.050 9 markets
Sico (Glitter) Rio 2022 Remarkable $0.040 15 markets
olofmeister Cologne 2015 High Grade $2.23 18 markets
headtr1ck (Gold) Budapest 2025 Extraordinary $2.49 10 markets
sico (Glitter) Antwerp 2022 Remarkable $0.030 11 markets
Chr1zN (Foil) Austin 2025 Remarkable $0.034 12 markets
dupreeh (Glitter) Rio 2022 Remarkable $0.049 12 markets
kensizor (Foil) Austin 2025 Remarkable $0.030 12 markets
FASHR Rio 2022 High Grade $0.030 12 markets
jeorge (Foil) Austin 2025 Remarkable $0.045 9 markets
NQZ (Holo) Austin 2025 Exotic $0.410 14 markets
SunPayus (Glitter) Rio 2022 Remarkable $0.042 13 markets
kinqie (Foil) Berlin 2019 Remarkable $0.720 15 markets
nexa Rio 2022 High Grade $0.055 11 markets
Wicadia (Gold) Cologne 2026 Extraordinary $7.47 7 markets
Aleksib (Holo) Cologne 2026 Exotic $1.71 13 markets
Edward Boston 2018 High Grade $0.990 17 markets
HEROIC Cologne 2026 High Grade $0.160 13 markets
Chr1zN Cologne 2026 High Grade $0.027 8 markets
dupreeh Cluj-Napoca 2015 High Grade $2.19 15 markets
North Atlanta 2017 High Grade $2.60 17 markets
susp (Foil) Austin 2025 Remarkable $0.030 11 markets
KSCERATO (Foil) Katowice 2019 Remarkable $3.05 17 markets
KRIMZ Rio 2022 High Grade $0.020 15 markets
esenthial (Foil) Austin 2025 Remarkable $0.034 14 markets
Lucaozy (Foil) Austin 2025 Remarkable $0.013 12 markets
faveN (Gold) Rio 2022 Extraordinary $3.33 14 markets
isak (Gold) Austin 2025 Extraordinary $2.24 12 markets
Magisk (Holo) Austin 2025 Exotic $0.700 13 markets
apEX Stockholm 2021 High Grade $0.030 10 markets
Imperial Esports (Holo) Budapest 2025 Exotic $0.805 17 markets
Snappi (Gold) Antwerp 2022 Extraordinary $0.810 13 markets
INS (Gold) Austin 2025 Extraordinary $4.45 11 markets
drop (Glitter) Rio 2022 Remarkable $0.028 10 markets
ewjerkz (Holo) Budapest 2025 Exotic $0.539 14 markets
FugLy Cluj-Napoca 2015 High Grade $5.21 16 markets
Snax Copenhagen 2024 High Grade $0.031 14 markets
tiziaN (Glitter) Antwerp 2022 Remarkable $0.030 14 markets
GeT_RiGhT MLG Columbus 2016 High Grade $2.98 16 markets
hatz (Glitter) Antwerp 2022 Remarkable $0.030 14 markets
nawwk Copenhagen 2024 High Grade $0.019 10 markets
b4rtiN (Glitter) Copenhagen 2024 Remarkable $0.061 11 markets
Snax (Foil) Cluj-Napoca 2015 Exotic $25.00 13 markets
jackasmo (Glitter) Shanghai 2024 Remarkable $0.025 11 markets
Small Arms (Holo) Remarkable $0.700 19 markets
bondik Cluj-Napoca 2015 High Grade $8.91 12 markets
exit (Glitter) Antwerp 2022 Remarkable $0.022 10 markets
malta (Foil) Berlin 2019 Remarkable $0.760 15 markets
TjP (Holo) Cologne 2026 Exotic $2.96 12 markets
AdreN MLG Columbus 2016 High Grade $2.82 11 markets
adreN MLG Columbus 2016 High Grade $1.58 15 markets
qikert (Foil) Katowice 2019 Remarkable $2.62 15 markets
r1nkle (Embroidered) Budapest 2025 Remarkable $0.030 8 markets
tabseN (Gold) Shanghai 2024 Extraordinary $4.71 12 markets
TaZ Atlanta 2017 High Grade $2.28 16 markets
Brollan (Glitter) Antwerp 2022 Remarkable $0.033 14 markets
pronax Atlanta 2017 High Grade $3.67 11 markets
ultimate (Embroidered) Budapest 2025 Remarkable $0.018 10 markets
chelo (Gold) Berlin 2019 Extraordinary $6.80 13 markets
isak (Gold) Copenhagen 2024 Extraordinary $1.76 10 markets
JW Atlanta 2017 High Grade $3.66 14 markets
Nifty (Foil) London 2018 Remarkable $3.83 16 markets
byali Cologne 2015 High Grade $2.97 15 markets
rain Cologne 2015 High Grade $4.40 15 markets
aliStair (Gold, Ranked) Cologne 2026 Extraordinary $4.62 6 markets
Swisher (Gold) Budapest 2025 Extraordinary $3.99 9 markets
saffee (Gold) Rio 2022 Extraordinary $4.11 14 markets
Natus Vincere Cologne 2015 High Grade $2.90 20 markets
Team Liquid (Foil) Cologne 2026 Remarkable $2.97 13 markets
TACO Krakow 2017 High Grade $2.13 16 markets
arT (Gold) Copenhagen 2024 Extraordinary $4.47 12 markets
max (Gold, Ranked) Cologne 2026 Extraordinary $50.57 1 markets
z4KR (Holo) Budapest 2025 Exotic $0.660 14 markets
aizy (Foil) Cologne 2016 Exotic $28.32 14 markets
interz (Gold) Stockholm 2021 Extraordinary $2.69 14 markets
xccurate (Foil) Katowice 2019 Remarkable $2.87 16 markets
electronic Shanghai 2024 High Grade $0.015 10 markets
qikert (Embroidered) Budapest 2025 Remarkable $0.018 9 markets
Boombl4 (Gold) Copenhagen 2024 Extraordinary $2.22 11 markets
INS Cologne 2026 High Grade $0.050 12 markets
Bart4k Paris 2023 High Grade $0.0030 15 markets
kyxsan (Gold) Copenhagen 2024 Extraordinary $2.99 12 markets
Spinx (Glitter) Paris 2023 Remarkable $0.0090 12 markets
tabseN Rio 2022 High Grade $0.010 9 markets
fame Shanghai 2024 High Grade $0.0070 11 markets
Aleksib (Glitter) Paris 2023 Remarkable $0.013 13 markets
hampus (Gold) Antwerp 2022 Extraordinary $1.38 12 markets
XotiC Budapest 2025 High Grade $0.0070 7 markets
fer Boston 2018 High Grade $3.13 16 markets
NertZ (Gold) Austin 2025 Extraordinary $0.810 11 markets
Perfecto (Glitter) Copenhagen 2024 Remarkable $0.580 15 markets
shox Stockholm 2021 High Grade $0.016 14 markets
Keoz Rio 2022 High Grade $0.012 12 markets Skin Price 30d Sold/day Markets
nicx (Gold) Budapest 2025 Extraordinary 8 markets $2.99 +3.1% — 8
yuurih (Foil) Katowice 2019 Remarkable 17 markets $2.55 -18.3% — 17
khaN (Gold) Austin 2025 Extraordinary 11 markets $2.27 -25.9% — 11
makazze (Embroidered) Budapest 2025 Remarkable 10 markets $0.060 -28.1% — 10
snow (Gold) Shanghai 2024 Extraordinary 11 markets $5.22 -6.4% — 11
yxngstxr (Foil) Austin 2025 Remarkable 1/day · 17 markets $0.070 -38.1% 1 17
XANTARES Copenhagen 2024 High Grade 3/day · 13 markets $0.100 -3.7% 3 13
BELCHONOKK Budapest 2025 High Grade 12 markets $0.022 +20% — 12
nicoodoz Rio 2022 High Grade 15 markets $0.050 -18.2% — 15
TaZ (Foil) Cologne 2015 Exotic 11 markets $7.77 -16.7% — 11
f0rest Cologne 2015 High Grade 18 markets $2.24 -12.4% — 18
What What High Grade 1/day · 11 markets $0.160 +13.3% 1 11
insani (Glitter) Shanghai 2024 Remarkable 11 markets $0.050 +12.5% — 11
nitr0 Cologne 2016 High Grade 1/day · 17 markets $3.08 -3.2% 1 17
Jerry (Gold) Paris 2023 Extraordinary 13 markets $0.877 +25.7% — 13
Techno4K (Glitter) Antwerp 2022 Remarkable 11 markets $0.040 +11.1% — 11
yxngstxr (Gold) Austin 2025 Extraordinary 12 markets $2.76 +10.6% — 12
Heavygod (Holo) Cologne 2026 Exotic 13 markets $2.50 -20.8% — 13
MAJ3R (Foil) London 2018 Remarkable 16 markets $5.08 +13.7% — 16
BIG (Holo) Krakow 2017 Remarkable 1/day · 17 markets $5.68 -1.9% 1 17
AMANEK (Gold) Stockholm 2021 Extraordinary 14 markets $3.11 +0.8% — 14
lux (Glitter) Shanghai 2024 Remarkable 10 markets $0.085 -3.2% — 10
cadiaN (Holo) Antwerp 2022 Exotic 17 markets $1.02 +6.8% — 17
Hobbit (Holo) Copenhagen 2024 Exotic 15 markets $2.97 -1.3% — 15
kabal (Glitter) Antwerp 2022 Remarkable 12 markets $0.030 -45.5% — 12
s1n Cologne 2026 High Grade 12 markets $0.050 0% — 12
HEN1 (Holo) Cologne 2026 Exotic 2/day · 14 markets $0.700 +2.7% 2 14
hallzerk (Glitter) Shanghai 2024 Remarkable 1/day · 9 markets $0.050 +6.3% 1 9
Sico (Glitter) Rio 2022 Remarkable 4/day · 15 markets $0.040 +25.4% 4 15
olofmeister Cologne 2015 High Grade 1/day · 18 markets $2.23 -0.9% 1 18
headtr1ck (Gold) Budapest 2025 Extraordinary 10 markets $2.49 -42.7% — 10
sico (Glitter) Antwerp 2022 Remarkable 4/day · 11 markets $0.030 -26.9% 4 11
Chr1zN (Foil) Austin 2025 Remarkable 12 markets $0.034 -54.5% — 12
dupreeh (Glitter) Rio 2022 Remarkable 12 markets $0.049 -44.6% — 12
kensizor (Foil) Austin 2025 Remarkable 1/day · 12 markets $0.030 -38.7% 1 12
FASHR Rio 2022 High Grade 12 markets $0.030 +141.7% — 12
jeorge (Foil) Austin 2025 Remarkable 9 markets $0.045 -53.4% — 9
NQZ (Holo) Austin 2025 Exotic 14 markets $0.410 -9.5% — 14
SunPayus (Glitter) Rio 2022 Remarkable 13 markets $0.042 -18.2% — 13
kinqie (Foil) Berlin 2019 Remarkable 15 markets $0.720 +4.7% — 15
nexa Rio 2022 High Grade 11 markets $0.055 -3.7% — 11
Wicadia (Gold) Cologne 2026 Extraordinary 7 markets $7.47 +60.5% — 7
Aleksib (Holo) Cologne 2026 Exotic 13 markets $1.71 -1.9% — 13
Edward Boston 2018 High Grade 17 markets $0.990 -11.6% — 17
HEROIC Cologne 2026 High Grade 13 markets $0.160 -69.8% — 13
Chr1zN Cologne 2026 High Grade 1/day · 8 markets $0.027 0% 1 8
dupreeh Cluj-Napoca 2015 High Grade 1/day · 15 markets $2.19 -0.4% 1 15
North Atlanta 2017 High Grade 1/day · 17 markets $2.60 -8% 1 17
susp (Foil) Austin 2025 Remarkable 11 markets $0.030 -53.3% — 11
KSCERATO (Foil) Katowice 2019 Remarkable 1/day · 17 markets $3.05 -10.8% 1 17
KRIMZ Rio 2022 High Grade 15 markets $0.020 0% — 15
esenthial (Foil) Austin 2025 Remarkable 2/day · 14 markets $0.034 +17.9% 2 14
Lucaozy (Foil) Austin 2025 Remarkable 1/day · 12 markets $0.013 -45.4% 1 12
faveN (Gold) Rio 2022 Extraordinary 14 markets $3.33 +0.6% — 14
isak (Gold) Austin 2025 Extraordinary 12 markets $2.24 -15.6% — 12
Magisk (Holo) Austin 2025 Exotic 13 markets $0.700 +24.1% — 13
apEX Stockholm 2021 High Grade 2/day · 10 markets $0.030 +27% 2 10
Imperial Esports (Holo) Budapest 2025 Exotic 1/day · 17 markets $0.805 -33.2% 1 17
Snappi (Gold) Antwerp 2022 Extraordinary 13 markets $0.810 -11.9% — 13
INS (Gold) Austin 2025 Extraordinary 11 markets $4.45 +17.9% — 11
drop (Glitter) Rio 2022 Remarkable 1/day · 10 markets $0.028 -31.7% 1 10
ewjerkz (Holo) Budapest 2025 Exotic 14 markets $0.539 +11% — 14
FugLy Cluj-Napoca 2015 High Grade 16 markets $5.21 -10.3% — 16
Snax Copenhagen 2024 High Grade 14 markets $0.031 -7.1% — 14
tiziaN (Glitter) Antwerp 2022 Remarkable 14 markets $0.030 -14.7% — 14
GeT_RiGhT MLG Columbus 2016 High Grade 1/day · 16 markets $2.98 -14% 1 16
hatz (Glitter) Antwerp 2022 Remarkable 1/day · 14 markets $0.030 -18.8% 1 14
nawwk Copenhagen 2024 High Grade 1/day · 10 markets $0.019 0% 1 10
b4rtiN (Glitter) Copenhagen 2024 Remarkable 11 markets $0.061 +200% — 11
Snax (Foil) Cluj-Napoca 2015 Exotic 13 markets $25.00 -58.1% — 13
jackasmo (Glitter) Shanghai 2024 Remarkable 11 markets $0.025 +46% — 11
Small Arms (Holo) Remarkable 2/day · 19 markets $0.700 -7.2% 2 19
bondik Cluj-Napoca 2015 High Grade 1/day · 12 markets $8.91 +4.4% 1 12
exit (Glitter) Antwerp 2022 Remarkable 1/day · 10 markets $0.022 -15% 1 10
malta (Foil) Berlin 2019 Remarkable 15 markets $0.760 +2.2% — 15
TjP (Holo) Cologne 2026 Exotic 12 markets $2.96 +19.8% — 12
AdreN MLG Columbus 2016 High Grade 11 markets $2.82 +3% — 11
adreN MLG Columbus 2016 High Grade 15 markets $1.58 -5.8% — 15
qikert (Foil) Katowice 2019 Remarkable 15 markets $2.62 -9.4% — 15
r1nkle (Embroidered) Budapest 2025 Remarkable 8 markets $0.030 -17.6% — 8
tabseN (Gold) Shanghai 2024 Extraordinary 12 markets $4.71 -13.2% — 12
TaZ Atlanta 2017 High Grade 16 markets $2.28 +0.5% — 16
Brollan (Glitter) Antwerp 2022 Remarkable 14 markets $0.033 -0.3% — 14
pronax Atlanta 2017 High Grade 11 markets $3.67 +18.7% — 11
ultimate (Embroidered) Budapest 2025 Remarkable 10 markets $0.018 -43% — 10
chelo (Gold) Berlin 2019 Extraordinary 13 markets $6.80 -0.7% — 13
isak (Gold) Copenhagen 2024 Extraordinary 10 markets $1.76 +0.1% — 10
JW Atlanta 2017 High Grade 14 markets $3.66 -1.1% — 14
Nifty (Foil) London 2018 Remarkable 16 markets $3.83 -19.4% — 16
byali Cologne 2015 High Grade 15 markets $2.97 -15.9% — 15
rain Cologne 2015 High Grade 3/day · 15 markets $4.40 -27.7% 3 15
aliStair (Gold, Ranked) Cologne 2026 Extraordinary 6 markets $4.62 -98.9% — 6
Swisher (Gold) Budapest 2025 Extraordinary 9 markets $3.99 -10.1% — 9
saffee (Gold) Rio 2022 Extraordinary 14 markets $4.11 +4.9% — 14
Natus Vincere Cologne 2015 High Grade 3/day · 20 markets $2.90 +22.2% 3 20
Team Liquid (Foil) Cologne 2026 Remarkable 2/day · 13 markets $2.97 +82.8% 2 13
TACO Krakow 2017 High Grade 1/day · 16 markets $2.13 +0.2% 1 16
arT (Gold) Copenhagen 2024 Extraordinary 12 markets $4.47 -12.6% — 12
max (Gold, Ranked) Cologne 2026 Extraordinary 1 market $50.57 — — 1
z4KR (Holo) Budapest 2025 Exotic 1/day · 14 markets $0.660 -13.9% 1 14
aizy (Foil) Cologne 2016 Exotic 14 markets $28.32 0% — 14
interz (Gold) Stockholm 2021 Extraordinary 14 markets $2.69 -4.7% — 14
xccurate (Foil) Katowice 2019 Remarkable 16 markets $2.87 +0.9% — 16
electronic Shanghai 2024 High Grade 2/day · 10 markets $0.015 +135% 2 10
qikert (Embroidered) Budapest 2025 Remarkable 9 markets $0.018 -25% — 9
Boombl4 (Gold) Copenhagen 2024 Extraordinary 11 markets $2.22 +2.1% — 11
INS Cologne 2026 High Grade 12 markets $0.050 -34.6% — 12
Bart4k Paris 2023 High Grade 6/day · 15 markets $0.0030 0% 6 15
kyxsan (Gold) Copenhagen 2024 Extraordinary 12 markets $2.99 -8.4% — 12
Spinx (Glitter) Paris 2023 Remarkable 12 markets $0.0090 -17% — 12
tabseN Rio 2022 High Grade 9 markets $0.010 0% — 9
fame Shanghai 2024 High Grade 2/day · 11 markets $0.0070 +50% 2 11
Aleksib (Glitter) Paris 2023 Remarkable 13 markets $0.013 -46.4% — 13
hampus (Gold) Antwerp 2022 Extraordinary 12 markets $1.38 -5.1% — 12
XotiC Budapest 2025 High Grade 7 markets $0.0070 -33.3% — 7
fer Boston 2018 High Grade 16 markets $3.13 -20% — 16
NertZ (Gold) Austin 2025 Extraordinary 11 markets $0.810 -20.2% — 11
Perfecto (Glitter) Copenhagen 2024 Remarkable 15 markets $0.580 +16% — 15
shox Stockholm 2021 High Grade 5/day · 14 markets $0.016 +41.3% 5 14
Keoz Rio 2022 High Grade 4/day · 12 markets $0.012 -16.7% 4 12 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 15 · How we price →