CS2 Stickers
12078 skins 22 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
Yellow Cyclawps High Grade $0.180 19 markets
mzinho (Gold) Shanghai 2024 Extraordinary $5.95 13 markets
forZe eSports (Holo) Antwerp 2022 Exotic $1.12 17 markets
byali (Foil) London 2018 Remarkable $6.38 12 markets
stanislaw (Holo) Austin 2025 Exotic $0.430 16 markets
JUST (Gold) Copenhagen 2024 Extraordinary $1.30 13 markets
hampus (Holo) Austin 2025 Exotic $0.280 16 markets
shox (Gold) Antwerp 2022 Extraordinary $3.15 13 markets
JaCkz (Foil) Katowice 2019 Remarkable $3.53 16 markets
KSCERATO (Holo) Rio 2022 Exotic $3.50 12 markets
zevy (Gold) Austin 2025 Extraordinary $3.50 12 markets
Calyx (Gold) Antwerp 2022 Extraordinary $1.03 13 markets
kensizor (Gold, Ranked) Cologne 2026 Extraordinary $4.87 8 markets
esenthial (Gold, Ranked) Cologne 2026 Extraordinary $3.80 2 markets
iM (Gold) Rio 2022 Extraordinary $6.00 7 markets
Xizt Katowice 2019 High Grade $0.260 17 markets
Friendly Fire High Grade $0.209 16 markets
paiN Gaming (Holo) Shanghai 2024 Exotic $3.04 15 markets
vexite (Holo, Ranked) Cologne 2026 Exotic $1.07 3 markets
afro (Gold) Shanghai 2024 Extraordinary $3.23 14 markets
gafolo (Gold) Cologne 2026 Extraordinary $6.50 9 markets
mou Cologne 2016 High Grade $10.14 13 markets
S0tF1k London 2018 High Grade $1.03 18 markets
zevy (Holo) Austin 2025 Exotic $1.04 11 markets
rox Antwerp 2022 High Grade $0.222 17 markets
AdreN Katowice 2019 High Grade $0.250 18 markets
EliGE MLG Columbus 2016 High Grade $3.60 18 markets
rain (Embroidered) Budapest 2025 Remarkable $0.070 17 markets
zweih (Gold, Ranked) Cologne 2026 Extraordinary $3.59 5 markets
REZ (Foil) Berlin 2019 Remarkable $0.300 15 markets
Boombl4 (Foil) Berlin 2019 Remarkable $0.235 16 markets
mou (Foil) London 2018 Remarkable $4.69 14 markets
PR (Holo) Budapest 2025 Exotic $0.870 14 markets
siuhy (Gold) Paris 2023 Extraordinary $0.810 14 markets
device Cologne 2015 High Grade $5.65 14 markets
chrisJ Atlanta 2017 High Grade $3.82 15 markets
GeT_RiGhT Cluj-Napoca 2015 High Grade $2.76 16 markets
3DMAX (Gold) Austin 2025 Extraordinary $1.15 16 markets
JBa (Foil) Austin 2025 Remarkable $0.130 15 markets
oSee (Holo) Paris 2023 Exotic $0.215 17 markets
jmqa Boston 2018 High Grade $1.10 17 markets
aumaN (Foil) Katowice 2019 Remarkable $3.70 14 markets
Rickeh Cologne 2015 High Grade $5.95 11 markets
JBa (Foil) Cologne 2026 Remarkable $0.209 11 markets
faveN (Gold) Antwerp 2022 Extraordinary $2.07 12 markets
nicx (Holo) Austin 2025 Exotic $0.280 17 markets
jdm64 Cologne 2015 High Grade $3.90 12 markets
Hello P90 (Gold) Remarkable $0.913 20 markets
Spinx (Holo) Cologne 2026 Exotic $0.870 9 markets
allu (Foil) Berlin 2019 Remarkable $0.260 15 markets
iM (Foil, Ranked) Cologne 2026 Remarkable $0.281 7 markets
FugLy (Foil) Cluj-Napoca 2015 Exotic $14.82 14 markets
nex (Foil) MLG Columbus 2016 Exotic $10.97 15 markets
Rickeh (Foil) Berlin 2019 Remarkable $0.238 15 markets
coldzera Atlanta 2017 High Grade $3.62 14 markets
nilo (Gold, Ranked) Cologne 2026 Extraordinary $6.59 3 markets
ultimate (Gold) Cologne 2026 Extraordinary $5.00 11 markets
dephh Katowice 2019 High Grade $0.250 14 markets
FalleN London 2018 High Grade $3.37 13 markets
Renegades (Holo) London 2018 Remarkable $2.96 16 markets
sergej (Foil) Berlin 2019 Remarkable $0.276 17 markets
buster (Holo) Antwerp 2022 Exotic $1.05 14 markets
Sonic (Holo) Shanghai 2024 Exotic $0.211 12 markets
aumaN Katowice 2019 High Grade $0.420 17 markets
brnz4n (Holo) Cologne 2026 Exotic $1.03 13 markets
makazze (Foil, Ranked) Cologne 2026 Remarkable $0.209 8 markets
fer (Holo) Rio 2022 Exotic $1.48 13 markets
aizy Atlanta 2017 High Grade $2.99 17 markets
Magisk (Gold) Budapest 2025 Extraordinary $3.51 11 markets
woxic (Gold) Antwerp 2022 Extraordinary $3.72 13 markets
Fnatic Cologne 2016 High Grade $2.40 22 markets
TaZ Cluj-Napoca 2015 High Grade $2.70 17 markets
PARIVISION (Foil) Cologne 2026 Remarkable $1.16 8 markets
latto (Holo, Ranked) Cologne 2026 Exotic $1.11 5 markets
snatchie (Foil) London 2018 Remarkable $4.74 13 markets
zorte (Gold) Cologne 2026 Extraordinary $2.73 8 markets
MATYS (Holo) Shanghai 2024 Exotic $0.400 14 markets
VINI (Gold) Copenhagen 2024 Extraordinary $1.13 15 markets
latto Copenhagen 2024 High Grade $0.0030 10 markets
Apeks (Gold) Copenhagen 2024 Extraordinary $3.15 14 markets
Renegades Katowice 2019 High Grade $0.910 18 markets
Vigilance High Grade $0.170 19 markets
CRUC1AL (Holo) Paris 2023 Exotic $0.170 15 markets
n0rb3r7 (Holo) Rio 2022 Exotic $0.690 14 markets
nexa (Glitter) Rio 2022 Remarkable $0.196 11 markets
roeJ (Holo) Paris 2023 Exotic $0.200 14 markets
chelo (Foil) Berlin 2019 Remarkable $0.400 13 markets
tiziaN (Gold) Antwerp 2022 Extraordinary $2.90 13 markets
Blood Moon Tentaskull High Grade $0.970 19 markets
siuhy (Holo) Shanghai 2024 Exotic $0.193 14 markets
Small Arms High Grade $0.180 16 markets
paiN Gaming (Foil, Ranked) Cologne 2026 Remarkable $0.250 10 markets
AZR (Foil) Berlin 2019 Remarkable $0.193 16 markets
Spinx (Holo) Antwerp 2022 Exotic $0.230 13 markets
almazer Berlin 2019 High Grade $0.120 13 markets
blameF (Gold) Shanghai 2024 Extraordinary $2.64 13 markets
Passion UA (Gold) Budapest 2025 Extraordinary $0.930 15 markets
apEX MLG Columbus 2016 High Grade $3.03 15 markets
KSCERATO (Holo) Cologne 2026 Exotic $2.69 11 markets
Spinx (Holo, Ranked) Cologne 2026 Exotic $1.00 6 markets
BIG (Holo) Shanghai 2024 Exotic $2.64 15 markets
flamie (Foil) Berlin 2019 Remarkable $0.188 15 markets
mir (Gold) Copenhagen 2024 Extraordinary $1.08 11 markets
DAVEY (Foil) MLG Columbus 2016 Exotic $13.83 15 markets
jasonR (Foil) MLG Columbus 2016 Exotic $20.85 10 markets
juanflatroo (Gold) Antwerp 2022 Extraordinary $1.05 13 markets
Grayhound Gaming (Gold) Rio 2022 Extraordinary $0.997 15 markets
NEO Boston 2018 High Grade $1.66 15 markets
TACO Cologne 2016 High Grade $2.79 16 markets
Poorly Drawn Leet Crew High Grade $0.140 14 markets
Hiko Cluj-Napoca 2015 High Grade $4.74 15 markets
bodyy Katowice 2019 High Grade $0.294 14 markets
hutji Boston 2018 High Grade $1.12 16 markets
JBa (Gold) Austin 2025 Extraordinary $4.72 12 markets
Sharks Esports (Foil, Ranked) Cologne 2026 Remarkable $0.800 9 markets
n1ssim (Gold) Cologne 2026 Extraordinary $4.09 11 markets
allu Atlanta 2017 High Grade $4.87 12 markets
paiN Gaming (Glitter) Shanghai 2024 Remarkable $0.100 14 markets
The MongolZ (Holo) Copenhagen 2024 Exotic $0.886 17 markets
xiELO (Holo, Ranked) Cologne 2026 Exotic $0.880 6 markets Skin Price 30d Sold/day Markets
Yellow Cyclawps High Grade 2/day · 19 markets $0.180 -10% 2 19
mzinho (Gold) Shanghai 2024 Extraordinary 13 markets $5.95 +1.8% — 13
forZe eSports (Holo) Antwerp 2022 Exotic 3/day · 17 markets $1.12 -14% 3 17
byali (Foil) London 2018 Remarkable 12 markets $6.38 +12.4% — 12
stanislaw (Holo) Austin 2025 Exotic 16 markets $0.430 -30.1% — 16
JUST (Gold) Copenhagen 2024 Extraordinary 2/day · 13 markets $1.30 +53.2% 2 13
hampus (Holo) Austin 2025 Exotic 16 markets $0.280 -36.8% — 16
shox (Gold) Antwerp 2022 Extraordinary 13 markets $3.15 +9.6% — 13
JaCkz (Foil) Katowice 2019 Remarkable 16 markets $3.53 -1.4% — 16
KSCERATO (Holo) Rio 2022 Exotic 2/day · 12 markets $3.50 +2.6% 2 12
zevy (Gold) Austin 2025 Extraordinary 12 markets $3.50 +13.1% — 12
Calyx (Gold) Antwerp 2022 Extraordinary 1/day · 13 markets $1.03 +4.2% 1 13
kensizor (Gold, Ranked) Cologne 2026 Extraordinary 1/day · 8 markets $4.87 +87.8% 1 8
esenthial (Gold, Ranked) Cologne 2026 Extraordinary 2 markets $3.80 — — 2
iM (Gold) Rio 2022 Extraordinary 7 markets $6.00 -37.4% — 7
Xizt Katowice 2019 High Grade 17 markets $0.260 -41.5% — 17
Friendly Fire High Grade 4/day · 16 markets $0.209 +4.3% 4 16
paiN Gaming (Holo) Shanghai 2024 Exotic 3/day · 15 markets $3.04 -17.1% 3 15
vexite (Holo, Ranked) Cologne 2026 Exotic 3 markets $1.07 +25% — 3
afro (Gold) Shanghai 2024 Extraordinary 1/day · 14 markets $3.23 +21.2% 1 14
gafolo (Gold) Cologne 2026 Extraordinary 9 markets $6.50 -0.3% — 9
mou Cologne 2016 High Grade 13 markets $10.14 -33.5% — 13
S0tF1k London 2018 High Grade 18 markets $1.03 -7.3% — 18
zevy (Holo) Austin 2025 Exotic 11 markets $1.04 +27.2% — 11
rox Antwerp 2022 High Grade 2/day · 17 markets $0.222 -20% 2 17
AdreN Katowice 2019 High Grade 18 markets $0.250 -20% — 18
EliGE MLG Columbus 2016 High Grade 18 markets $3.60 -13.9% — 18
rain (Embroidered) Budapest 2025 Remarkable 17 markets $0.070 +16.7% — 17
zweih (Gold, Ranked) Cologne 2026 Extraordinary 5 markets $3.59 -99.7% — 5
REZ (Foil) Berlin 2019 Remarkable 2/day · 15 markets $0.300 0% 2 15
Boombl4 (Foil) Berlin 2019 Remarkable 16 markets $0.235 -11.2% — 16
mou (Foil) London 2018 Remarkable 14 markets $4.69 -2.3% — 14
PR (Holo) Budapest 2025 Exotic 14 markets $0.870 -13.6% — 14
siuhy (Gold) Paris 2023 Extraordinary 14 markets $0.810 -49.3% — 14
device Cologne 2015 High Grade 1/day · 14 markets $5.65 +4.8% 1 14
chrisJ Atlanta 2017 High Grade 15 markets $3.82 -36.9% — 15
GeT_RiGhT Cluj-Napoca 2015 High Grade 2/day · 16 markets $2.76 +13.3% 2 16
3DMAX (Gold) Austin 2025 Extraordinary 16 markets $1.15 -12.2% — 16
JBa (Foil) Austin 2025 Remarkable 15 markets $0.130 -11.8% — 15
oSee (Holo) Paris 2023 Exotic 2/day · 17 markets $0.215 -23.1% 2 17
jmqa Boston 2018 High Grade 1/day · 17 markets $1.10 -8.5% 1 17
aumaN (Foil) Katowice 2019 Remarkable 14 markets $3.70 +15.8% — 14
Rickeh Cologne 2015 High Grade 11 markets $5.95 -27.1% — 11
JBa (Foil) Cologne 2026 Remarkable 11 markets $0.209 +28.3% — 11
faveN (Gold) Antwerp 2022 Extraordinary 1/day · 12 markets $2.07 -19% 1 12
nicx (Holo) Austin 2025 Exotic 1/day · 17 markets $0.280 -65.5% 1 17
jdm64 Cologne 2015 High Grade 12 markets $3.90 +29.3% — 12
Hello P90 (Gold) Remarkable 1/day · 20 markets $0.913 -15.9% 1 20
Spinx (Holo) Cologne 2026 Exotic 9 markets $0.870 +3.1% — 9
allu (Foil) Berlin 2019 Remarkable 15 markets $0.260 0% — 15
iM (Foil, Ranked) Cologne 2026 Remarkable 7 markets $0.281 -37.2% — 7
FugLy (Foil) Cluj-Napoca 2015 Exotic 14 markets $14.82 -1.3% — 14
nex (Foil) MLG Columbus 2016 Exotic 15 markets $10.97 +21.7% — 15
Rickeh (Foil) Berlin 2019 Remarkable 15 markets $0.238 +8.6% — 15
coldzera Atlanta 2017 High Grade 14 markets $3.62 -12.2% — 14
nilo (Gold, Ranked) Cologne 2026 Extraordinary 3 markets $6.59 -1.9% · 7 d — 3
ultimate (Gold) Cologne 2026 Extraordinary 11 markets $5.00 +24.6% — 11
dephh Katowice 2019 High Grade 14 markets $0.250 -17.7% — 14
FalleN London 2018 High Grade 13 markets $3.37 -0.7% — 13
Renegades (Holo) London 2018 Remarkable 16 markets $2.96 +7.4% — 16
sergej (Foil) Berlin 2019 Remarkable 17 markets $0.276 +10.4% — 17
buster (Holo) Antwerp 2022 Exotic 7/day · 14 markets $1.05 -10.8% 7 14
Sonic (Holo) Shanghai 2024 Exotic 3/day · 12 markets $0.211 +22.1% 3 12
aumaN Katowice 2019 High Grade 17 markets $0.420 -11.9% — 17
brnz4n (Holo) Cologne 2026 Exotic 1/day · 13 markets $1.03 -2.8% 1 13
makazze (Foil, Ranked) Cologne 2026 Remarkable 8 markets $0.209 +24.2% — 8
fer (Holo) Rio 2022 Exotic 13 markets $1.48 +10.5% — 13
aizy Atlanta 2017 High Grade 17 markets $2.99 -9.7% — 17
Magisk (Gold) Budapest 2025 Extraordinary 11 markets $3.51 +0.2% — 11
woxic (Gold) Antwerp 2022 Extraordinary 13 markets $3.72 +3.7% — 13
Fnatic Cologne 2016 High Grade 3/day · 22 markets $2.40 -7.1% 3 22
TaZ Cluj-Napoca 2015 High Grade 3/day · 17 markets $2.70 -24.3% 3 17
PARIVISION (Foil) Cologne 2026 Remarkable 2/day · 8 markets $1.16 +45.8% 2 8
latto (Holo, Ranked) Cologne 2026 Exotic 5 markets $1.11 +328.6% — 5
snatchie (Foil) London 2018 Remarkable 13 markets $4.74 -0.8% — 13
zorte (Gold) Cologne 2026 Extraordinary 8 markets $2.73 -5.7% — 8
MATYS (Holo) Shanghai 2024 Exotic 14 markets $0.400 +4% — 14
VINI (Gold) Copenhagen 2024 Extraordinary 15 markets $1.13 -24.1% — 15
latto Copenhagen 2024 High Grade 3/day · 10 markets $0.0030 -22.5% 3 10
Apeks (Gold) Copenhagen 2024 Extraordinary 2/day · 14 markets $3.15 +33.6% 2 14
Renegades Katowice 2019 High Grade 18 markets $0.910 +4% — 18
Vigilance High Grade 8/day · 19 markets $0.170 -9.1% 8 19
CRUC1AL (Holo) Paris 2023 Exotic 1/day · 15 markets $0.170 -70.3% 1 15
n0rb3r7 (Holo) Rio 2022 Exotic 14 markets $0.690 +31.4% — 14
nexa (Glitter) Rio 2022 Remarkable 4/day · 11 markets $0.196 -5.9% 4 11
roeJ (Holo) Paris 2023 Exotic 3/day · 14 markets $0.200 -25% 3 14
chelo (Foil) Berlin 2019 Remarkable 13 markets $0.400 -30.7% — 13
tiziaN (Gold) Antwerp 2022 Extraordinary 13 markets $2.90 -38% — 13
Blood Moon Tentaskull High Grade 2/day · 19 markets $0.970 +14.7% 2 19
siuhy (Holo) Shanghai 2024 Exotic 1/day · 14 markets $0.193 -38.6% 1 14
Small Arms High Grade 1/day · 16 markets $0.180 -6.5% 1 16
paiN Gaming (Foil, Ranked) Cologne 2026 Remarkable 10 markets $0.250 +26.5% — 10
AZR (Foil) Berlin 2019 Remarkable 16 markets $0.193 -45.1% — 16
Spinx (Holo) Antwerp 2022 Exotic 2/day · 13 markets $0.230 -5.7% 2 13
almazer Berlin 2019 High Grade 13 markets $0.120 -10.7% — 13
blameF (Gold) Shanghai 2024 Extraordinary 13 markets $2.64 +6.4% — 13
Passion UA (Gold) Budapest 2025 Extraordinary 15 markets $0.930 +7.8% — 15
apEX MLG Columbus 2016 High Grade 15 markets $3.03 -37.6% — 15
KSCERATO (Holo) Cologne 2026 Exotic 11 markets $2.69 -1.3% — 11
Spinx (Holo, Ranked) Cologne 2026 Exotic 6 markets $1.00 -5.1% — 6
BIG (Holo) Shanghai 2024 Exotic 1/day · 15 markets $2.64 -22.1% 1 15
flamie (Foil) Berlin 2019 Remarkable 15 markets $0.188 -2.8% — 15
mir (Gold) Copenhagen 2024 Extraordinary 11 markets $1.08 -6.9% — 11
DAVEY (Foil) MLG Columbus 2016 Exotic 15 markets $13.83 -15.9% — 15
jasonR (Foil) MLG Columbus 2016 Exotic 10 markets $20.85 +7.1% — 10
juanflatroo (Gold) Antwerp 2022 Extraordinary 13 markets $1.05 -37.1% — 13
Grayhound Gaming (Gold) Rio 2022 Extraordinary 4/day · 15 markets $0.997 -17.3% 4 15
NEO Boston 2018 High Grade 1/day · 15 markets $1.66 -5.9% 1 15
TACO Cologne 2016 High Grade 16 markets $2.79 -0.6% — 16
Poorly Drawn Leet Crew High Grade 2/day · 14 markets $0.140 +17.2% 2 14
Hiko Cluj-Napoca 2015 High Grade 1/day · 15 markets $4.74 -10.5% 1 15
bodyy Katowice 2019 High Grade 14 markets $0.294 -20.8% — 14
hutji Boston 2018 High Grade 16 markets $1.12 +19.4% — 16
JBa (Gold) Austin 2025 Extraordinary 12 markets $4.72 -1.1% — 12
Sharks Esports (Foil, Ranked) Cologne 2026 Remarkable 9 markets $0.800 +24.5% — 9
n1ssim (Gold) Cologne 2026 Extraordinary 1/day · 11 markets $4.09 +4.5% 1 11
allu Atlanta 2017 High Grade 12 markets $4.87 +0.5% — 12
paiN Gaming (Glitter) Shanghai 2024 Remarkable 14 markets $0.100 -22.6% — 14
The MongolZ (Holo) Copenhagen 2024 Exotic 5/day · 17 markets $0.886 -30.1% 5 17
xiELO (Holo, Ranked) Cologne 2026 Exotic 6 markets $0.880 +160.7% — 6 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 15 · How we price →